2025 Men's Soccer Cumulative Statistics

Team (5-8-3, 5-6-2)

Overall Team Statistics
Statistic Soka (CA) Opponents
Shots
Goals 16 26
Goals Per Game 1.00 1.63
Shots 157 186
Shots Per Game 9.8 11.6
Shots Percentage 0.102 0.140
Shots On Goal 62-157 80-186
Shots On Goal Percentage 0.395 0.430
Penalties
Yellow Cards 46 43
Red Cards 1 1
Miscellaneous
Assists 11 15
Saves 54 46
Fouls 199 189
Corner Kicks 68 62
Penalty Kicks: Goals-Attempts 1-3 5-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Carrera, Armando 19Carrera, Armando 15 15 1195 4 0 8 27 0.148 11 0.407 7-0 3 1-1
9 Garcia, Rudy 9Garcia, Rudy 15 13 1020 3 2 8 17 0.176 6 0.353 0-0 0 0-0
17 Rosa, Mateus Seiki 17Rosa, Mateus Seiki 15 10 833 2 1 5 15 0.133 8 0.533 4-0 2 0-0
13 Aiello, Luca 13Aiello, Luca 16 6 784 1 1 3 6 0.167 2 0.333 0-0 0 0-0
24 Suka, Hope 24Suka, Hope 16 10 909 1 1 3 24 0.042 6 0.250 4-0 0 0-0
14 Barba, Diego 14Barba, Diego 16 16 1192 0 2 2 14 0.000 4 0.286 3-0 0 0-0
23 Goto, Kohtaro 23Goto, Kohtaro 12 8 706 1 0 2 8 0.125 3 0.375 0-0 0 0-1
3 Mondala, Martin 3Mondala, Martin 12 1 269 1 0 2 3 0.333 1 0.333 1-0 0 0-0
2 Olivas, David 2Olivas, David 14 13 1020 1 0 2 4 0.250 2 0.500 7-1 0 0-0
12 Saidi, Kafela 12Saidi, Kafela 1 0 26 1 0 2 1 1.000 1 1.000 0-0 0 0-0
10 Ugalde, Kenneth 10Ugalde, Kenneth 16 14 949 0 2 2 12 0.000 3 0.250 2-0 0 0-1
16 Wu, Justin 16Wu, Justin 14 9 890 1 0 2 1 1.000 1 1.000 0-0 0 0-0
7 Huss, Kaulin 7Huss, Kaulin 11 4 395 0 1 1 3 0.000 1 0.333 0-0 0 0-0
8 Sotoudeh, Alireza 8Sotoudeh, Alireza 14 5 631 0 1 1 2 0.000 1 0.500 0-0 0 0-0
1 Aparicio, Eric 1Aparicio, Eric 16 16 1440 0 0 0 0 0.000 0 0.000 2-0 0 0-0
21 Cotton, Robbie 21Cotton, Robbie 14 4 413 0 0 0 5 0.000 3 0.600 2-0 0 0-0
4 Fujinami, Matt 4Fujinami, Matt 13 4 500 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Jafari, Aras 30Jafari, Aras 12 1 238 0 0 0 2 0.000 1 0.500 4-0 0 0-0
5 Lanton, Bryce 5Lanton, Bryce 5 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Luleci, Doruk 15Luleci, Doruk 13 9 655 0 0 0 4 0.000 3 0.750 4-0 0 0-0
20 Oregon, Adalid 20Oregon, Adalid 13 12 1035 0 0 0 5 0.000 2 0.400 3-0 0 0-0
12 Saidi, Kafela 12Saidi, Kafela 8 1 197 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Sandoval, Aidan 11Sandoval, Aidan 16 3 602 0 0 0 4 0.000 3 0.750 0-0 0 0-0
17 Seiki, Mateus 17Seiki, Mateus 1 1 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 16 - 16013 16 11 43 157 0.102 62 0.395 46-1 5 1-3
Opponent 16 - 16019 26 15 67 185 0.141 80 0.432 43-1 8 5-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Aparicio, Eric 1Aparicio, Eric 16 16 1440:00 26 1.63 53 0.671 3 6 1 4 79
Total 16 - 1440:00 26 1.63 53 0.671 3 6 1 4 79
Opponents 16 - 1449:51 16 0.99 41 0.719 7 58

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Carrera, Armando 19Carrera, Armando 12 12 979 3 0 6 21 0.143 9 0.429 6-0 3 1-1
9 Garcia, Rudy 9Garcia, Rudy 12 10 776 2 2 6 13 0.154 4 0.308 0-0 0 0-0
17 Rosa, Mateus Seiki 17Rosa, Mateus Seiki 13 9 720 2 1 5 14 0.143 7 0.500 3-0 2 0-0
13 Aiello, Luca 13Aiello, Luca 13 4 580 1 1 3 6 0.167 2 0.333 0-0 0 0-0
24 Suka, Hope 24Suka, Hope 13 8 745 1 1 3 19 0.053 6 0.316 3-0 0 0-0
23 Goto, Kohtaro 23Goto, Kohtaro 12 8 706 1 0 2 8 0.125 3 0.375 0-0 0 0-1
12 Saidi, Kafela 12Saidi, Kafela 1 0 26 1 0 2 1 1.000 1 1.000 0-0 0 0-0
16 Wu, Justin 16Wu, Justin 12 9 820 1 0 2 1 1.000 1 1.000 0-0 0 0-0
8 Sotoudeh, Alireza 8Sotoudeh, Alireza 12 5 561 0 1 1 2 0.000 1 0.500 0-0 0 0-0
10 Ugalde, Kenneth 10Ugalde, Kenneth 13 11 733 0 1 1 10 0.000 3 0.300 1-0 0 0-1
1 Aparicio, Eric 1Aparicio, Eric 13 13 1170 0 0 0 0 0.000 0 0.000 2-0 0 0-0
14 Barba, Diego 14Barba, Diego 13 13 1002 0 0 0 11 0.000 3 0.273 2-0 0 0-0
21 Cotton, Robbie 21Cotton, Robbie 11 3 276 0 0 0 4 0.000 3 0.750 1-0 0 0-0
4 Fujinami, Matt 4Fujinami, Matt 11 4 418 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Huss, Kaulin 7Huss, Kaulin 9 3 306 0 0 0 3 0.000 1 0.333 0-0 0 0-0
30 Jafari, Aras 30Jafari, Aras 9 1 145 0 0 0 1 0.000 1 1.000 3-0 0 0-0
5 Lanton, Bryce 5Lanton, Bryce 5 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Luleci, Doruk 15Luleci, Doruk 11 7 532 0 0 0 4 0.000 3 0.750 4-0 0 0-0
3 Mondala, Martin 3Mondala, Martin 10 1 233 0 0 0 2 0.000 0 0.000 1-0 0 0-0
2 Olivas, David 2Olivas, David 11 10 837 0 0 0 3 0.000 1 0.333 6-1 0 0-0
20 Oregon, Adalid 20Oregon, Adalid 10 9 801 0 0 0 4 0.000 2 0.500 2-0 0 0-0
12 Saidi, Kafela 12Saidi, Kafela 6 1 153 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Sandoval, Aidan 11Sandoval, Aidan 13 2 421 0 0 0 4 0.000 3 0.750 0-0 0 0-0
Total 13 - 12979 12 7 31 131 0.092 54 0.412 46-1 5 1-3
Opponent 13 - 12974 17 11 45 151 0.113 62 0.411 43-1 6 4-6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Aparicio, Eric 1Aparicio, Eric 13 13 1170:00 17 1.31 44 0.721 3 5 1 4 61
Total 13 - 1170:00 17 1.31 44 0.721 3 5 1 4 61
Opponents 13 - 1169:51 12 0.92 37 0.755 7 50

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2025 vs Stanton (CA) T 2-2 (0-0-1, 0-0-0) 0-0-0 0 David Olivas (0) (Diego Barba)
Armando Carrera (0) (Kaulin Huss)
8/30/2025 vs Cal Lutheran L 1-3 (0-1-1, 0-0-0) 0-0-0 0 Rudy Garcia (0) (Diego Barba)
9/6/2025 vs Southern Oregon L 1-4 (0-2-1) 0 Martin Mondala (0) (Kenneth Ugalde)
9/13/2025 at Benedictine Mesa (AZ) W 1-0 (1-2-1, 1-0-0) 1-0-0 30 Mateus Seiki Rosa (0)
9/17/2025 vs La Sierra L 0-4 (1-3-1, 1-1-0) 1-1-0 0
9/20/2025 at The Master's W 3-2 (2-3-1, 2-1-0) 2-1-0 250 Justin Wu (1)
Rudy Garcia (0) (Mateus Seiki Rosa)
Armando Carrera (0)
9/24/2025 vs Hope International W 1-0 (3-3-1, 3-1-0) 3-1-0 0 Armando Carrera (0)
9/27/2025 at Life Pacific W 3-0 (4-3-1, 4-1-0) 4-1-0 0 Armando Carrera (0)
Luca Aiello (0) (Hope Suka , Rudy Garcia)
Rudy Garcia (0)
10/2/2025 vs Embry-Riddle (AZ) L 0-3 (4-2-0, 4-4-1) 4-4-1 0
10/9/2025 at OUAZ L 0-1 (4-5-1, 4-3-0) 4-3-0 0
10/11/2025 at Park-Gilbert (AZ) L 0-3 (4-5-1, 4-3) 4-3 0
10/14/2025 at La Sierra L 0-1 (4-7-1, 4-5-0) 4-5-0 0
10/18/2025 vs The Master's L 0-1 (4-8-1, 4-6-0) 4-6-0 0
10/23/2025 at Hope International T 1-1 (4-8-2, 4-6-1) 4-6-1 100 Kohtaro Goto (1) (Rudy Garcia)
10/25/2025 vs Life Pacific W 3-1 (5-8-2, 5-6-1) 5-6-1 0 Hope Suka (0) (Kenneth Ugalde)
Mateus Seiki Rosa (0) (Luca Aiello)
Saidi (0) (Alireza Sotoudeh)
10/30/2025 vs Arizona Christian (A T 0-0 (5-8-3, 5-6-2) 5-6-2 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 vs Stanton (CA) 2-2 2 2 6 5 0.400 3 0.600 4-0 0 0-0 1055
8/30/2025 vs Cal Lutheran 1-3 1 1 3 10 0.100 3 0.300 4-0 0 0-0 989
9/6/2025 vs Southern Oregon 1-4 1 1 3 11 0.091 2 0.182 1-0 0 0-0 990
9/13/2025 at Benedictine Mesa (AZ) 1-0 1 0 2 14 0.071 5 0.357 4-0 1 0-0 976
9/17/2025 vs La Sierra 0-4 0 0 0 8 0.000 2 0.250 2-0 0 0-0 990
9/20/2025 at The Master's 3-2 3 1 7 10 0.300 5 0.500 5-0 1 1-1 1126
9/24/2025 vs Hope International 1-0 1 0 2 4 0.250 2 0.500 5-0 1 0-1 990
9/27/2025 at Life Pacific 3-0 3 2 8 13 0.231 6 0.462 0-0 1 0-0 990
10/2/2025 vs Embry-Riddle (AZ) 0-3 0 0 0 8 0.000 2 0.250 2-0 0 0-0 990
10/9/2025 at OUAZ 0-1 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
10/11/2025 at Park-Gilbert (AZ) 0-3 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
10/14/2025 at La Sierra 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 992
10/18/2025 vs The Master's 0-1 0 0 0 13 0.000 6 0.462 3-0 0 0-0 990
10/23/2025 at Hope International 1-1 1 1 3 11 0.091 4 0.364 1-0 0 0-1 989
10/25/2025 vs Life Pacific 3-1 3 3 9 22 0.136 10 0.455 7-1 1 0-0 975
10/30/2025 vs Arizona Christian (A 0-0 0 0 0 10 0.000 4 0.400 3-0 0 0-0 991
Total 16-26 16 11 43 157 0.102 62 0.395 46-1 5 1-3 16013
Opponent - 26 15 67 186 0.140 80 0.430 43-1 8 - 16019

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Stanton (CA) 2-2 100:00 2 1.80 3 0.600 0 0 1 0 5
8/30/2025 Cal Lutheran 1-3 90:00 3 2.37 2 0.400 0 1 0 0 5
9/6/2025 Southern Oregon 1-4 90:00 4 2.89 4 0.500 0 1 0 0 8
9/13/2025 Benedictine Mesa (AZ) 1-0 90:00 0 2.19 8 1.000 1 0 0 1 8
9/17/2025 La Sierra 0-4 90:00 4 2.54 2 0.333 0 1 0 0 6
9/20/2025 The Master's 3-2 90:00 2 2.45 6 0.750 1 0 0 0 8
9/24/2025 Hope International 1-0 90:00 0 2.11 2 1.000 1 0 0 1 2
9/27/2025 Life Pacific 3-0 90:00 0 1.85 1 1.000 1 0 0 1 1
10/2/2025 Embry-Riddle (AZ) 0-3 90:00 3 1.98 3 0.500 0 1 0 0 6
10/9/2025 OUAZ 0-1 90:00 1 1.88 2 0.667 0 1 0 0 3
10/11/2025 Park-Gilbert (AZ) 0-3 90:00 3 1.98 4 0.571 0 1 0 0 7
10/14/2025 La Sierra 0-1 90:00 1 1.90 4 0.800 0 1 0 0 5
10/18/2025 The Master's 0-1 90:00 1 1.83 6 0.857 0 1 0 0 7
10/23/2025 Hope International 1-1 90:00 1 1.77 4 0.800 0 0 1 0 5
10/25/2025 Life Pacific 3-1 90:00 1 1.72 2 0.667 1 0 0 0 3
10/30/2025 Arizona Christian (A 0-0 90:00 0 1.61 0 0.00 0 0 1 1 0
Totals - 1450 26 1.61 53 0.671 5 8 3 4 79
Opponent - 1439:51 16 1.00 42 0.724 8 5 3 7 59

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 Stanton (CA) 2-2 2 1 5 10 0.200 5 0.500 3-0 0 0-0 1121
8/30/2025 Cal Lutheran 3-1 3 1 7 13 0.231 5 0.385 3-0 1 0-0 1011
9/6/2025 Southern Oregon 4-1 4 2 10 12 0.333 8 0.667 1-0 1 1-1 913
9/13/2025 Benedictine Mesa (AZ) 0-1 0 0 0 19 0.000 9 0.474 3-0 0 0-0 966
9/17/2025 La Sierra 4-0 4 2 10 15 0.267 6 0.400 2-0 1 0-0 989
9/20/2025 The Master's 2-3 2 2 6 18 0.111 8 0.444 6-0 0 0-0 1120
9/24/2025 Hope International 0-1 0 0 0 12 0.000 2 0.167 2-0 0 0-0 963
9/27/2025 Life Pacific 0-3 0 0 0 6 0.000 1 0.167 4-0 0 0-0 990
10/2/2025 Embry-Riddle (AZ) 3-0 3 2 8 7 0.429 6 0.857 1-0 1 1-1 1008
10/9/2025 OUAZ 1-0 1 1 3 7 0.143 3 0.429 0-0 1 0-0 1002
10/11/2025 Park-Gilbert (AZ) 3-0 3 2 8 11 0.273 7 0.636 2-0 1 1-1 990
10/14/2025 La Sierra 1-0 1 1 3 9 0.111 5 0.556 2-0 1 0-0 990
10/18/2025 The Master's 1-0 1 0 2 15 0.067 7 0.467 2-0 1 1-1 990
10/23/2025 Hope International 1-1 1 1 3 17 0.059 5 0.294 5-0 0 0-0 992
10/25/2025 Life Pacific 1-3 1 0 2 5 0.200 3 0.600 5-1 0 1-3 978
10/30/2025 Arizona Christian (A 0-0 0 0 0 10 0.000 0 0.000 2-0 0 0-0 996
Total 26-16 26 15 67 186 0.140 80 0.430 43-1 8 5-7 16019
Soka (CA) - 16 11 43 157 0.102 62 0.395 46-1 5 - 16013

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Stanton (CA) 2-2 90:00 2 2.00 1 0.333 0 0 1 0 3
8/30/2025 Cal Lutheran 3-1 90:00 1 1.50 2 0.667 1 0 0 0 3
9/6/2025 Southern Oregon 4-1 90:00 1 1.33 1 0.500 1 0 0 0 2
9/13/2025 Benedictine Mesa (AZ) 0-1 90:00 1 1.25 3 0.750 0 1 0 0 4
9/17/2025 La Sierra 4-0 90:00 0 1.00 2 1.000 1 0 0 1 3
9/20/2025 The Master's 2-3 90:00 3 1.33 2 0.400 0 1 0 0 5
9/24/2025 Hope International 0-1 90:00 1 1.29 1 0.500 0 1 0 0 2
9/27/2025 Life Pacific 0-3 89:51 3 1.50 2 0.400 0 1 0 0 5
10/2/2025 Embry-Riddle (AZ) 3-0 90:00 0 1.33 2 1.000 1 0 0 1 2
10/9/2025 OUAZ 1-0 90:00 0 1.20 4 1.000 1 0 0 1 4
10/11/2025 Park-Gilbert (AZ) 3-0 90:00 0 1.09 1 1.000 1 0 0 1 1
10/14/2025 La Sierra 1-0 90:00 0 1.00 2 1.000 1 0 0 1 2
10/18/2025 The Master's 1-0 90:00 0 0.92 6 1.000 1 0 0 1 6
10/23/2025 Hope International 1-1 90:00 1 0.93 3 0.750 0 0 1 0 4
10/25/2025 Life Pacific 1-3 90:00 3 1.07 6 0.667 0 1 0 0 9
10/30/2025 Arizona Christian (A 0-0 90:00 0 1.00 4 1.000 0 0 1 1 4
Totals - 1439 16 1.00 42 0.724 8 5 3 7 59
Soka (CA) - 1450:00 26 1.61 53 0.671 5 8 3 4 79

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2025 vs Stanton (CA) 2-2 2/2 2/1 5/10 3/5 1/1 4/3 0/0
8/30/2025 vs Cal Lutheran 1-3 1/3 1/1 10/13 3/5 6/3 4/3 0/0
9/6/2025 vs Southern Oregon 1-4 1/4 1/2 11/12 2/8 7/2 1/1 0/0
9/13/2025 at Benedictine Mesa (AZ) 1-0 1/0 0/0 14/19 5/9 8/4 4/3 0/0
9/17/2025 vs La Sierra 0-4 0/4 0/2 8/15 2/6 1/2 2/2 0/0
9/20/2025 at The Master's 3-2 3/2 1/2 10/18 5/8 6/4 5/6 0/0
9/24/2025 vs Hope International 1-0 1/0 0/0 4/12 2/2 2/6 5/2 0/0
9/27/2025 at Life Pacific 3-0 3/0 2/0 13/6 6/1 4/1 0/4 0/0
10/2/2025 vs Embry-Riddle (AZ) 0-3 0/3 0/2 8/7 2/6 4/2 2/1 0/0
10/9/2025 at OUAZ 0-1 0/1 0/1 9/7 4/3 4/3 2/0 0/0
10/11/2025 at Park-Gilbert (AZ) 0-3 0/3 0/2 3/11 1/7 3/4 2/2 0/0
10/14/2025 at La Sierra 0-1 0/1 0/1 6/9 3/5 5/7 1/2 0/0
10/18/2025 vs The Master's 0-1 0/1 0/0 13/15 6/7 3/9 3/2 0/0
10/23/2025 at Hope International 1-1 1/1 1/1 11/17 4/5 2/8 1/5 0/0
10/25/2025 vs Life Pacific 3-1 3/1 3/0 22/5 10/3 8/3 7/5 1/1
10/30/2025 vs Arizona Christian (A 0-0 0/0 0/0 10/10 4/0 4/3 3/2 0/0
Totals 16/26 11/15 157/186 62/80 68/62 46/43 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Life Pacific (10/25/2025)
GOALS 3 The Master's (9/20/2025)
Life Pacific (9/27/2025)
Life Pacific (10/25/2025)
ASSISTS 3 Life Pacific (10/25/2025)
SHOTS 22 Life Pacific (10/25/2025)
SHOTS ON GOAL 10 Life Pacific (10/25/2025)
SAVES 8 Benedictine Mesa (AZ) (9/13/2025)
FOULS 21 Hope International (9/24/2025)
CORNER KICKS 8 Benedictine Mesa (AZ) (9/13/2025)
Life Pacific (10/25/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Southern Oregon (9/6/2025)
La Sierra (9/17/2025)
GOALS 4 Southern Oregon (9/6/2025)
La Sierra (9/17/2025)
ASSISTS 2 Southern Oregon (9/6/2025)
La Sierra (9/17/2025)
The Master's (9/20/2025)
Embry-Riddle (AZ) (10/2/2025)
Park-Gilbert (AZ) (10/11/2025)
SHOTS 19 Benedictine Mesa (AZ) (9/13/2025)
SHOTS ON GOAL 9 Benedictine Mesa (AZ) (9/13/2025)
SAVES 6 The Master's (10/18/2025)
Life Pacific (10/25/2025)
FOULS 20 Hope International (9/24/2025)
Hope International (10/23/2025)
CORNER KICKS 9 The Master's (10/18/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Benedictine Mesa (AZ) (9/13/2025)
Hope International (9/24/2025)
GOALS 1 Cal Lutheran (8/30/2025)
Southern Oregon (9/6/2025)
Benedictine Mesa (AZ) (9/13/2025)
Hope International (9/24/2025)
Hope International (10/23/2025)
ASSISTS 1 Cal Lutheran (8/30/2025)
Southern Oregon (9/6/2025)
The Master's (9/20/2025)
Hope International (10/23/2025)
SHOTS 3 Hope International (9/24/2025)
Park-Gilbert (AZ) (10/11/2025)
SHOTS ON GOAL 1 Southern Oregon (9/6/2025)
La Sierra (9/17/2025)
Hope International (9/24/2025)
Embry-Riddle (AZ) (10/2/2025)
Park-Gilbert (AZ) (10/11/2025)
SAVES 1 Life Pacific (9/27/2025)
FOULS 5 OUAZ (10/9/2025)
The Master's (10/18/2025)
CORNER KICKS 1 Stanton (CA) (8/23/2025)
La Sierra (9/17/2025)
Hope International (9/24/2025)
Hope International (10/23/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 The Master's (10/18/2025)
Life Pacific (10/25/2025)
GOALS 1 OUAZ (10/9/2025)
La Sierra (10/14/2025)
The Master's (10/18/2025)
Hope International (10/23/2025)
Life Pacific (10/25/2025)
ASSISTS 1 Stanton (CA) (8/23/2025)
Cal Lutheran (8/30/2025)
OUAZ (10/9/2025)
La Sierra (10/14/2025)
Hope International (10/23/2025)
SHOTS 5 Life Pacific (9/27/2025)
Life Pacific (10/25/2025)
SHOTS ON GOAL 1 Life Pacific (9/27/2025)
SAVES 1 Stanton (CA) (8/23/2025)
Cal Lutheran (8/30/2025)
Southern Oregon (9/6/2025)
La Sierra (9/17/2025)
The Master's (9/20/2025)
Hope International (9/24/2025)
Life Pacific (9/27/2025)
Embry-Riddle (AZ) (10/2/2025)
Park-Gilbert (AZ) (10/11/2025)
La Sierra (10/14/2025)
FOULS 5 OUAZ (10/9/2025)
La Sierra (10/14/2025)
The Master's (10/18/2025)
CORNER KICKS 1 Stanton (CA) (8/23/2025)
Southern Oregon (9/6/2025)
La Sierra (9/17/2025)
Life Pacific (9/27/2025)
Embry-Riddle (AZ) (10/2/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Life Pacific (9/27/2025)
GOALS 1 Stanton (CA) (8/23/2025)
Cal Lutheran (8/30/2025)
Southern Oregon (9/6/2025)
Benedictine Mesa (AZ) (9/13/2025)
The Master's (9/20/2025)
Hope International (9/24/2025)
Life Pacific (9/27/2025)
Hope International (10/23/2025)
Life Pacific (10/25/2025)
ASSISTS 1 Stanton (CA) (8/23/2025)
Cal Lutheran (8/30/2025)
Southern Oregon (9/6/2025)
The Master's (9/20/2025)
Life Pacific (9/27/2025)
Hope International (10/23/2025)
Life Pacific (10/25/2025)
SHOTS 5 Life Pacific (10/25/2025)
SHOTS ON GOAL 3 Life Pacific (10/25/2025)
SAVES 8 Benedictine Mesa (AZ) (9/13/2025)
FOULS 4 Stanton (CA) (8/23/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Life Pacific (10/25/2025)
GOALS 3 The Master's (9/20/2025)
Life Pacific (9/27/2025)
Life Pacific (10/25/2025)
ASSISTS 3 Life Pacific (10/25/2025)
SHOTS 22 Life Pacific (10/25/2025)
SHOTS ON GOAL 10 Life Pacific (10/25/2025)
SAVES 8 Benedictine Mesa (AZ) (9/13/2025)
FOULS 21 Hope International (9/24/2025)
CORNER KICKS 8 Benedictine Mesa (AZ) (9/13/2025)
Life Pacific (10/25/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Rudy Garcia
Life Pacific (9/27/2025)
GOALS 1 David Olivas
Rudy Garcia
Martin Mondala
Mateus Seiki Rosa
Rudy Garcia
Armando Carrera
Rudy Garcia
Kohtaro Goto
Saidi
Stanton (CA) (8/23/2025)
Cal Lutheran (8/30/2025)
Southern Oregon (9/6/2025)
Benedictine Mesa (AZ) (9/13/2025)
The Master's (9/20/2025)
Hope International (9/24/2025)
Life Pacific (9/27/2025)
Hope International (10/23/2025)
Life Pacific (10/25/2025)
ASSISTS 1 Kaulin Huss
Diego Barba
Kenneth Ugalde
Mateus Seiki Rosa
Rudy Garcia
Rudy Garcia
Alireza Sotoudeh
Stanton (CA) (8/23/2025)
Cal Lutheran (8/30/2025)
Southern Oregon (9/6/2025)
The Master's (9/20/2025)
Life Pacific (9/27/2025)
Hope International (10/23/2025)
Life Pacific (10/25/2025)
SHOTS 5 Mateus Seiki Rosa
Life Pacific (10/25/2025)
SHOTS ON GOAL 3 Mateus Seiki Rosa
Life Pacific (10/25/2025)
SAVES 8 Eric Aparicio
Benedictine Mesa (AZ) (9/13/2025)
FOULS 4 Diego Barba
Stanton (CA) (8/23/2025)

Leaders

Team Leaders: Points
Player High
Points
Carrera, Armando 8
Garcia, Rudy 8
Rosa, Mateus Seiki 5
Aiello, Luca 3
Suka, Hope 3
Team Leaders: Goals
Player High
Goals
Carrera, Armando 4
Garcia, Rudy 3
Rosa, Mateus Seiki 2
Aiello, Luca 1
Suka, Hope 1
Team Leaders: Assists
Player High
Assists
Garcia, Rudy 2
Barba, Diego 2
Ugalde, Kenneth 2
Rosa, Mateus Seiki 1
Aiello, Luca 1
Team Leaders: Shots
Player High
Shots
Carrera, Armando 27
Suka, Hope 24
Garcia, Rudy 17
Rosa, Mateus Seiki 15
Barba, Diego 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Carrera, Armando 11
Rosa, Mateus Seiki 8
Garcia, Rudy 6
Suka, Hope 6
Barba, Diego 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Carrera, Armando 3
Rosa, Mateus Seiki 2