2025 Men's Soccer Cumulative Statistics

Team (4-8-1, 4-6)

Overall Team Statistics
Statistic Soka (CA) Opponents
Shots
Goals 12 24
Goals Per Game 0.92 1.85
Shots 114 154
Shots Per Game 8.8 11.8
Shots Percentage 0.105 0.156
Shots On Goal 44-114 72-154
Shots On Goal Percentage 0.386 0.468
Penalties
Yellow Cards 35 31
Red Cards 0 0
Miscellaneous
Assists 7 14
Saves 48 32
Fouls 162 148
Corner Kicks 54 48
Penalty Kicks: Goals-Attempts 1-2 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Carrera, Armando 19Carrera, Armando 13 13 1031 4 0 8 23 0.174 9 0.391 5-0 3 1-1
9 Garcia, Rudy 9Garcia, Rudy 13 12 912 3 1 7 15 0.200 6 0.400 0-0 0 0-0
17 Rosa, Mateus Seiki 17Rosa, Mateus Seiki 12 9 701 1 1 3 9 0.111 4 0.444 2-0 1 0-0
13 Aiello, Luca 13Aiello, Luca 13 4 617 1 0 2 4 0.250 2 0.500 0-0 0 0-0
14 Barba, Diego 14Barba, Diego 13 13 922 0 2 2 9 0.000 3 0.333 3-0 0 0-0
3 Mondala, Martin 3Mondala, Martin 12 1 269 1 0 2 3 0.333 1 0.333 1-0 0 0-0
2 Olivas, David 2Olivas, David 12 11 853 1 0 2 4 0.250 2 0.500 5-0 0 0-0
16 Wu, Justin 16Wu, Justin 11 6 620 1 0 2 1 1.000 1 1.000 0-0 0 0-0
7 Huss, Kaulin 7Huss, Kaulin 8 1 208 0 1 1 1 0.000 1 1.000 0-0 0 0-0
24 Suka, Hope 24Suka, Hope 13 8 751 0 1 1 19 0.000 4 0.211 3-0 0 0-0
10 Ugalde, Kenneth 10Ugalde, Kenneth 13 12 785 0 1 1 8 0.000 2 0.250 1-0 0 0-1
1 Aparicio, Eric 1Aparicio, Eric 13 13 1170 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Cotton, Robbie 21Cotton, Robbie 11 3 320 0 0 0 4 0.000 2 0.500 2-0 0 0-0
4 Fujinami, Matt 4Fujinami, Matt 12 4 490 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Goto, Kohtaro 23Goto, Kohtaro 10 6 574 0 0 0 2 0.000 1 0.500 0-0 0 0-0
30 Jafari, Aras 30Jafari, Aras 10 0 189 0 0 0 2 0.000 1 0.500 4-0 0 0-0
5 Lanton, Bryce 5Lanton, Bryce 4 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Luleci, Doruk 15Luleci, Doruk 10 8 510 0 0 0 2 0.000 2 1.000 3-0 0 0-0
20 Oregon, Adalid 20Oregon, Adalid 11 10 855 0 0 0 4 0.000 1 0.250 2-0 0 0-0
12 Saidi, Kafela 12Saidi, Kafela 8 1 197 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Sandoval, Aidan 11Sandoval, Aidan 13 3 521 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Seiki, Mateus 17Seiki, Mateus 1 1 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Sotoudeh, Alireza 8Sotoudeh, Alireza 11 3 453 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 13 - 13058 12 7 31 114 0.105 44 0.386 35-0 4 1-2
Opponent 13 - 13053 24 14 62 153 0.157 72 0.471 31-0 8 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Aparicio, Eric 1Aparicio, Eric 13 13 1170:00 24 1.85 47 0.662 3 6 0 3 71
Total 13 - 1170:00 24 1.85 47 0.662 3 6 0 3 71
Opponents 13 - 1179:51 12 0.92 28 0.700 6 41

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Carrera, Armando 19Carrera, Armando 10 10 815 3 0 6 17 0.176 7 0.412 4-0 3 1-1
9 Garcia, Rudy 9Garcia, Rudy 10 9 668 2 1 5 11 0.182 4 0.364 0-0 0 0-0
17 Rosa, Mateus Seiki 17Rosa, Mateus Seiki 10 8 588 1 1 3 8 0.125 3 0.375 1-0 1 0-0
13 Aiello, Luca 13Aiello, Luca 10 2 413 1 0 2 4 0.250 2 0.500 0-0 0 0-0
16 Wu, Justin 16Wu, Justin 9 6 550 1 0 2 1 1.000 1 1.000 0-0 0 0-0
24 Suka, Hope 24Suka, Hope 10 6 587 0 1 1 14 0.000 4 0.286 2-0 0 0-0
1 Aparicio, Eric 1Aparicio, Eric 10 10 900 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Barba, Diego 14Barba, Diego 10 10 732 0 0 0 6 0.000 2 0.333 2-0 0 0-0
21 Cotton, Robbie 21Cotton, Robbie 8 2 183 0 0 0 3 0.000 2 0.667 1-0 0 0-0
4 Fujinami, Matt 4Fujinami, Matt 10 4 408 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Goto, Kohtaro 23Goto, Kohtaro 10 6 574 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Huss, Kaulin 7Huss, Kaulin 6 0 119 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Jafari, Aras 30Jafari, Aras 7 0 96 0 0 0 1 0.000 1 1.000 3-0 0 0-0
5 Lanton, Bryce 5Lanton, Bryce 4 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Luleci, Doruk 15Luleci, Doruk 8 6 387 0 0 0 2 0.000 2 1.000 3-0 0 0-0
3 Mondala, Martin 3Mondala, Martin 10 1 233 0 0 0 2 0.000 0 0.000 1-0 0 0-0
2 Olivas, David 2Olivas, David 9 8 670 0 0 0 3 0.000 1 0.333 4-0 0 0-0
20 Oregon, Adalid 20Oregon, Adalid 8 7 621 0 0 0 3 0.000 1 0.333 1-0 0 0-0
12 Saidi, Kafela 12Saidi, Kafela 6 1 153 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Sandoval, Aidan 11Sandoval, Aidan 10 2 340 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Sotoudeh, Alireza 8Sotoudeh, Alireza 9 3 383 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10 Ugalde, Kenneth 10Ugalde, Kenneth 10 9 569 0 0 0 6 0.000 2 0.333 0-0 0 0-1
Total 10 - 10024 8 3 19 88 0.091 36 0.409 35-0 4 1-2
Opponent 10 - 10008 15 10 40 119 0.126 54 0.454 31-0 6 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Aparicio, Eric 1Aparicio, Eric 10 10 900:00 15 1.50 38 0.717 3 5 0 3 53
Total 10 - 900:00 15 1.50 38 0.717 3 5 0 3 53
Opponents 10 - 899:51 8 0.80 24 0.750 6 33

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2025 vs Stanton (CA) T 2-2 (0-0-1, 0-0-0) 0-0-0 0 David Olivas (0) (Diego Barba)
Armando Carrera (0) (Kaulin Huss)
8/30/2025 vs Cal Lutheran L 1-3 (0-1-1, 0-0-0) 0-0-0 0 Rudy Garcia (0) (Diego Barba)
9/6/2025 vs Southern Oregon L 1-4 (0-2-1) 0 Martin Mondala (0) (Kenneth Ugalde)
9/13/2025 at Benedictine Mesa (AZ) W 1-0 (1-2-1, 1-0-0) 1-0-0 30 Mateus Seiki Rosa (0)
9/17/2025 vs La Sierra L 0-4 (1-3-1, 1-1-0) 1-1-0 0
9/20/2025 at The Master's W 3-2 (2-3-1, 2-1-0) 2-1-0 250 Justin Wu (1)
Rudy Garcia (0) (Mateus Seiki Rosa)
Armando Carrera (0)
9/24/2025 vs Hope International W 1-0 (3-3-1, 3-1-0) 3-1-0 0 Armando Carrera (0)
9/27/2025 at Life Pacific W 3-0 (4-3-1, 4-1-0) 4-1-0 0 Armando Carrera (0)
Luca Aiello (0) (Hope Suka , Rudy Garcia)
Rudy Garcia (0)
10/2/2025 vs Embry-Riddle (AZ) L 0-3 (4-2-0, 4-4-1) 4-4-1 0
10/9/2025 at OUAZ L 0-1 (4-5-1, 4-3-0) 4-3-0 0
10/11/2025 at Park-Gilbert (AZ) L 0-3 (4-5-1, 4-3) 4-3 0
10/14/2025 at La Sierra L 0-1 (4-7-1, 4-5-0) 4-5-0 0
10/18/2025 vs The Master's L 0-1 (4-8-1, 4-6-0) 4-6-0 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 vs Stanton (CA) 2-2 2 2 6 5 0.400 3 0.600 4-0 0 0-0 1055
8/30/2025 vs Cal Lutheran 1-3 1 1 3 10 0.100 3 0.300 4-0 0 0-0 989
9/6/2025 vs Southern Oregon 1-4 1 1 3 11 0.091 2 0.182 1-0 0 0-0 990
9/13/2025 at Benedictine Mesa (AZ) 1-0 1 0 2 14 0.071 5 0.357 4-0 1 0-0 976
9/17/2025 vs La Sierra 0-4 0 0 0 8 0.000 2 0.250 2-0 0 0-0 990
9/20/2025 at The Master's 3-2 3 1 7 10 0.300 5 0.500 5-0 1 1-1 1126
9/24/2025 vs Hope International 1-0 1 0 2 4 0.250 2 0.500 5-0 1 0-1 990
9/27/2025 at Life Pacific 3-0 3 2 8 13 0.231 6 0.462 0-0 1 0-0 990
10/2/2025 vs Embry-Riddle (AZ) 0-3 0 0 0 8 0.000 2 0.250 2-0 0 0-0 990
10/9/2025 at OUAZ 0-1 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
10/11/2025 at Park-Gilbert (AZ) 0-3 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
10/14/2025 at La Sierra 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 992
10/18/2025 vs The Master's 0-1 0 0 0 13 0.000 6 0.462 3-0 0 0-0 990
Total 12-24 12 7 31 114 0.105 44 0.386 35-0 4 1-2 13058
Opponent - 24 14 62 154 0.156 72 0.468 31-0 8 - 13053

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Stanton (CA) 2-2 100:00 2 1.80 3 0.600 0 0 1 0 5
8/30/2025 Cal Lutheran 1-3 90:00 3 2.37 2 0.400 0 1 0 0 5
9/6/2025 Southern Oregon 1-4 90:00 4 2.89 4 0.500 0 1 0 0 8
9/13/2025 Benedictine Mesa (AZ) 1-0 90:00 0 2.19 8 1.000 1 0 0 1 8
9/17/2025 La Sierra 0-4 90:00 4 2.54 2 0.333 0 1 0 0 6
9/20/2025 The Master's 3-2 90:00 2 2.45 6 0.750 1 0 0 0 8
9/24/2025 Hope International 1-0 90:00 0 2.11 2 1.000 1 0 0 1 2
9/27/2025 Life Pacific 3-0 90:00 0 1.85 1 1.000 1 0 0 1 1
10/2/2025 Embry-Riddle (AZ) 0-3 90:00 3 1.98 3 0.500 0 1 0 0 6
10/9/2025 OUAZ 0-1 90:00 1 1.88 2 0.667 0 1 0 0 3
10/11/2025 Park-Gilbert (AZ) 0-3 90:00 3 1.98 4 0.571 0 1 0 0 7
10/14/2025 La Sierra 0-1 90:00 1 1.90 4 0.800 0 1 0 0 5
10/18/2025 The Master's 0-1 90:00 1 1.83 6 0.857 0 1 0 0 7
Totals - 1180 24 1.83 47 0.662 4 8 1 3 71
Opponent - 1169:51 12 0.92 29 0.707 8 4 1 6 42

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 Stanton (CA) 2-2 2 1 5 10 0.200 5 0.500 3-0 0 0-0 1121
8/30/2025 Cal Lutheran 3-1 3 1 7 13 0.231 5 0.385 3-0 1 0-0 1011
9/6/2025 Southern Oregon 4-1 4 2 10 12 0.333 8 0.667 1-0 1 1-1 913
9/13/2025 Benedictine Mesa (AZ) 0-1 0 0 0 19 0.000 9 0.474 3-0 0 0-0 966
9/17/2025 La Sierra 4-0 4 2 10 15 0.267 6 0.400 2-0 1 0-0 989
9/20/2025 The Master's 2-3 2 2 6 18 0.111 8 0.444 6-0 0 0-0 1120
9/24/2025 Hope International 0-1 0 0 0 12 0.000 2 0.167 2-0 0 0-0 963
9/27/2025 Life Pacific 0-3 0 0 0 6 0.000 1 0.167 4-0 0 0-0 990
10/2/2025 Embry-Riddle (AZ) 3-0 3 2 8 7 0.429 6 0.857 1-0 1 1-1 1008
10/9/2025 OUAZ 1-0 1 1 3 7 0.143 3 0.429 0-0 1 0-0 1002
10/11/2025 Park-Gilbert (AZ) 3-0 3 2 8 11 0.273 7 0.636 2-0 1 1-1 990
10/14/2025 La Sierra 1-0 1 1 3 9 0.111 5 0.556 2-0 1 0-0 990
10/18/2025 The Master's 1-0 1 0 2 15 0.067 7 0.467 2-0 1 1-1 990
Total 24-12 24 14 62 154 0.156 72 0.468 31-0 8 4-4 13053
Soka (CA) - 12 7 31 114 0.105 44 0.386 35-0 4 - 13058

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Stanton (CA) 2-2 90:00 2 2.00 1 0.333 0 0 1 0 3
8/30/2025 Cal Lutheran 3-1 90:00 1 1.50 2 0.667 1 0 0 0 3
9/6/2025 Southern Oregon 4-1 90:00 1 1.33 1 0.500 1 0 0 0 2
9/13/2025 Benedictine Mesa (AZ) 0-1 90:00 1 1.25 3 0.750 0 1 0 0 4
9/17/2025 La Sierra 4-0 90:00 0 1.00 2 1.000 1 0 0 1 3
9/20/2025 The Master's 2-3 90:00 3 1.33 2 0.400 0 1 0 0 5
9/24/2025 Hope International 0-1 90:00 1 1.29 1 0.500 0 1 0 0 2
9/27/2025 Life Pacific 0-3 89:51 3 1.50 2 0.400 0 1 0 0 5
10/2/2025 Embry-Riddle (AZ) 3-0 90:00 0 1.33 2 1.000 1 0 0 1 2
10/9/2025 OUAZ 1-0 90:00 0 1.20 4 1.000 1 0 0 1 4
10/11/2025 Park-Gilbert (AZ) 3-0 90:00 0 1.09 1 1.000 1 0 0 1 1
10/14/2025 La Sierra 1-0 90:00 0 1.00 2 1.000 1 0 0 1 2
10/18/2025 The Master's 1-0 90:00 0 0.92 6 1.000 1 0 0 1 6
Totals - 1169 12 0.92 29 0.707 8 4 1 6 42
Soka (CA) - 1180:00 24 1.83 47 0.662 4 8 1 3 71

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2025 vs Stanton (CA) 2-2 2/2 2/1 5/10 3/5 1/1 4/3 0/0
8/30/2025 vs Cal Lutheran 1-3 1/3 1/1 10/13 3/5 6/3 4/3 0/0
9/6/2025 vs Southern Oregon 1-4 1/4 1/2 11/12 2/8 7/2 1/1 0/0
9/13/2025 at Benedictine Mesa (AZ) 1-0 1/0 0/0 14/19 5/9 8/4 4/3 0/0
9/17/2025 vs La Sierra 0-4 0/4 0/2 8/15 2/6 1/2 2/2 0/0
9/20/2025 at The Master's 3-2 3/2 1/2 10/18 5/8 6/4 5/6 0/0
9/24/2025 vs Hope International 1-0 1/0 0/0 4/12 2/2 2/6 5/2 0/0
9/27/2025 at Life Pacific 3-0 3/0 2/0 13/6 6/1 4/1 0/4 0/0
10/2/2025 vs Embry-Riddle (AZ) 0-3 0/3 0/2 8/7 2/6 4/2 2/1 0/0
10/9/2025 at OUAZ 0-1 0/1 0/1 9/7 4/3 4/3 2/0 0/0
10/11/2025 at Park-Gilbert (AZ) 0-3 0/3 0/2 3/11 1/7 3/4 2/2 0/0
10/14/2025 at La Sierra 0-1 0/1 0/1 6/9 3/5 5/7 1/2 0/0
10/18/2025 vs The Master's 0-1 0/1 0/0 13/15 6/7 3/9 3/2 0/0
Totals 12/24 7/14 114/154 44/72 54/48 35/31 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Life Pacific (9/27/2025)
GOALS 3 The Master's (9/20/2025)
Life Pacific (9/27/2025)
ASSISTS 2 Stanton (CA) (8/23/2025)
Life Pacific (9/27/2025)
SHOTS 14 Benedictine Mesa (AZ) (9/13/2025)
SHOTS ON GOAL 6 Life Pacific (9/27/2025)
The Master's (10/18/2025)
SAVES 8 Benedictine Mesa (AZ) (9/13/2025)
FOULS 21 Hope International (9/24/2025)
CORNER KICKS 8 Benedictine Mesa (AZ) (9/13/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Southern Oregon (9/6/2025)
La Sierra (9/17/2025)
GOALS 4 Southern Oregon (9/6/2025)
La Sierra (9/17/2025)
ASSISTS 2 Southern Oregon (9/6/2025)
La Sierra (9/17/2025)
The Master's (9/20/2025)
Embry-Riddle (AZ) (10/2/2025)
Park-Gilbert (AZ) (10/11/2025)
SHOTS 19 Benedictine Mesa (AZ) (9/13/2025)
SHOTS ON GOAL 9 Benedictine Mesa (AZ) (9/13/2025)
SAVES 6 The Master's (10/18/2025)
FOULS 20 Hope International (9/24/2025)
CORNER KICKS 9 The Master's (10/18/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Benedictine Mesa (AZ) (9/13/2025)
Hope International (9/24/2025)
GOALS 1 Cal Lutheran (8/30/2025)
Southern Oregon (9/6/2025)
Benedictine Mesa (AZ) (9/13/2025)
Hope International (9/24/2025)
ASSISTS 1 Cal Lutheran (8/30/2025)
Southern Oregon (9/6/2025)
The Master's (9/20/2025)
SHOTS 3 Hope International (9/24/2025)
Park-Gilbert (AZ) (10/11/2025)
SHOTS ON GOAL 1 Southern Oregon (9/6/2025)
La Sierra (9/17/2025)
Hope International (9/24/2025)
Embry-Riddle (AZ) (10/2/2025)
Park-Gilbert (AZ) (10/11/2025)
SAVES 1 Cal Lutheran (8/30/2025)
La Sierra (9/17/2025)
Hope International (9/24/2025)
Life Pacific (9/27/2025)
OUAZ (10/9/2025)
FOULS 5 OUAZ (10/9/2025)
The Master's (10/18/2025)
CORNER KICKS 1 Stanton (CA) (8/23/2025)
La Sierra (9/17/2025)
Hope International (9/24/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 The Master's (10/18/2025)
GOALS 1 OUAZ (10/9/2025)
La Sierra (10/14/2025)
The Master's (10/18/2025)
ASSISTS 1 Stanton (CA) (8/23/2025)
Cal Lutheran (8/30/2025)
OUAZ (10/9/2025)
La Sierra (10/14/2025)
SHOTS 6 Life Pacific (9/27/2025)
Embry-Riddle (AZ) (10/2/2025)
OUAZ (10/9/2025)
SHOTS ON GOAL 1 Hope International (9/24/2025)
Life Pacific (9/27/2025)
SAVES 1 Stanton (CA) (8/23/2025)
Cal Lutheran (8/30/2025)
Southern Oregon (9/6/2025)
La Sierra (9/17/2025)
The Master's (9/20/2025)
Hope International (9/24/2025)
Life Pacific (9/27/2025)
Embry-Riddle (AZ) (10/2/2025)
Park-Gilbert (AZ) (10/11/2025)
La Sierra (10/14/2025)
FOULS 5 OUAZ (10/9/2025)
La Sierra (10/14/2025)
The Master's (10/18/2025)
CORNER KICKS 1 Stanton (CA) (8/23/2025)
Southern Oregon (9/6/2025)
La Sierra (9/17/2025)
Life Pacific (9/27/2025)
Embry-Riddle (AZ) (10/2/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Life Pacific (9/27/2025)
GOALS 1 Stanton (CA) (8/23/2025)
Cal Lutheran (8/30/2025)
Southern Oregon (9/6/2025)
Benedictine Mesa (AZ) (9/13/2025)
The Master's (9/20/2025)
Hope International (9/24/2025)
Life Pacific (9/27/2025)
ASSISTS 1 Stanton (CA) (8/23/2025)
Cal Lutheran (8/30/2025)
Southern Oregon (9/6/2025)
The Master's (9/20/2025)
Life Pacific (9/27/2025)
SHOTS 4 Southern Oregon (9/6/2025)
Benedictine Mesa (AZ) (9/13/2025)
La Sierra (9/17/2025)
Life Pacific (9/27/2025)
The Master's (10/18/2025)
SHOTS ON GOAL 2 Stanton (CA) (8/23/2025)
Benedictine Mesa (AZ) (9/13/2025)
Life Pacific (9/27/2025)
SAVES 8 Benedictine Mesa (AZ) (9/13/2025)
FOULS 4 Stanton (CA) (8/23/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Life Pacific (9/27/2025)
GOALS 3 The Master's (9/20/2025)
Life Pacific (9/27/2025)
ASSISTS 2 Stanton (CA) (8/23/2025)
Life Pacific (9/27/2025)
SHOTS 14 Benedictine Mesa (AZ) (9/13/2025)
SHOTS ON GOAL 6 Life Pacific (9/27/2025)
The Master's (10/18/2025)
SAVES 8 Benedictine Mesa (AZ) (9/13/2025)
FOULS 21 Hope International (9/24/2025)
CORNER KICKS 8 Benedictine Mesa (AZ) (9/13/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Rudy Garcia
Life Pacific (9/27/2025)
GOALS 1 David Olivas
Rudy Garcia
Martin Mondala
Mateus Seiki Rosa
Rudy Garcia
Armando Carrera
Rudy Garcia
Stanton (CA) (8/23/2025)
Cal Lutheran (8/30/2025)
Southern Oregon (9/6/2025)
Benedictine Mesa (AZ) (9/13/2025)
The Master's (9/20/2025)
Hope International (9/24/2025)
Life Pacific (9/27/2025)
ASSISTS 1 Kaulin Huss
Diego Barba
Kenneth Ugalde
Mateus Seiki Rosa
Rudy Garcia
Stanton (CA) (8/23/2025)
Cal Lutheran (8/30/2025)
Southern Oregon (9/6/2025)
The Master's (9/20/2025)
Life Pacific (9/27/2025)
SHOTS 4 Hope Suka
Mateus Seiki Rosa
Hope Suka
Rudy Garcia
Hope Suka
Southern Oregon (9/6/2025)
Benedictine Mesa (AZ) (9/13/2025)
La Sierra (9/17/2025)
Life Pacific (9/27/2025)
The Master's (10/18/2025)
SHOTS ON GOAL 2 Armando Carrera
Doruk Luleci
Rudy Garcia
Stanton (CA) (8/23/2025)
Benedictine Mesa (AZ) (9/13/2025)
Life Pacific (9/27/2025)
SAVES 8 Eric Aparicio
Benedictine Mesa (AZ) (9/13/2025)
FOULS 4 Diego Barba
Stanton (CA) (8/23/2025)

Leaders

Team Leaders: Points
Player High
Points
Carrera, Armando 8
Garcia, Rudy 7
Rosa, Mateus Seiki 3
Aiello, Luca 2
Barba, Diego 2
Team Leaders: Goals
Player High
Goals
Carrera, Armando 4
Garcia, Rudy 3
Rosa, Mateus Seiki 1
Aiello, Luca 1
Mondala, Martin 1
Team Leaders: Assists
Player High
Assists
Barba, Diego 2
Garcia, Rudy 1
Rosa, Mateus Seiki 1
Huss, Kaulin 1
Suka, Hope 1
Team Leaders: Shots
Player High
Shots
Carrera, Armando 23
Suka, Hope 19
Garcia, Rudy 15
Rosa, Mateus Seiki 9
Barba, Diego 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Carrera, Armando 9
Garcia, Rudy 6
Rosa, Mateus Seiki 4
Suka, Hope 4
Barba, Diego 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Carrera, Armando 3
Rosa, Mateus Seiki 1