2026 Men's Soccer Cumulative Statistics

Team (6-8-2, 5-6-2)

Overall Team Statistics
Statistic Soka (CA) Opponents
Shots
Goals 23 27
Goals Per Game 1.44 1.69
Shots 156 267
Shots Per Game 9.8 16.7
Shots Percentage 0.147 0.101
Shots On Goal 67-156 132-267
Shots On Goal Percentage 0.429 0.494
Penalties
Yellow Cards 52 34
Red Cards 2 4
Miscellaneous
Assists 13 17
Saves 105 44
Fouls 226 189
Corner Kicks 60 85
Penalty Kicks: Goals-Attempts 2-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Garcia, Rudy 16 15 1062 8 1 17 32 0.250 21 0.656 1-0 1 0-1
14 Barba, Diego 15 14 935 3 2 8 9 0.333 4 0.444 5-0 1 0-0
11 Sandoval, Aidan 16 5 507 3 0 6 16 0.188 8 0.500 2-0 1 0-0
21 Cotton, Robbie 16 7 686 2 1 5 9 0.222 5 0.556 2-0 0 0-0
2 Olivas, David 15 15 1293 2 1 5 16 0.125 4 0.250 4-1 2 0-0
24 Suka, Hope 13 7 617 1 2 4 18 0.056 7 0.389 5-1 0 1-1
13 Aiello, Luca 16 15 1058 1 0 2 14 0.071 5 0.357 1-0 0 1-1
18 Davis, Jake 15 1 398 1 0 2 3 0.333 1 0.333 2-0 0 0-0
15 Flores, Aaron 9 5 447 1 0 2 1 1.000 1 1.000 1-0 1 0-0
6 Jafari, Aras 15 5 641 1 0 2 1 1.000 1 1.000 4-0 0 0-0
3 Mondala, Martin 13 1 366 0 2 2 3 0.000 1 0.333 2-0 0 0-0
5 Lanton, Bryce 10 2 272 0 1 1 2 0.000 0 0.000 1-0 0 0-0
17 Rosa, Mateus Seiki 15 7 690 0 1 1 6 0.000 2 0.333 2-0 0 0-0
23 Simon, Neyo 15 1 524 0 1 1 2 0.000 0 0.000 1-0 0 0-0
16 Wu, Justin 16 15 1223 0 1 1 6 0.000 2 0.333 3-0 0 0-0
30 Coyaud, Mathieu 16 15 1297 0 0 0 2 0.000 1 0.500 2-0 0 0-0
22 Dianese, Enrico 8 3 333 0 0 0 0 0.000 0 0.000 2-0 0 0-0
4 Fujinami, Matt 13 10 793 0 0 0 2 0.000 0 0.000 3-0 0 0-0
29 Kodama, Nick 6 0 97 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Saidi, Kafela 9 1 156 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Soriano, Alex 13 1 356 0 0 0 3 0.000 2 0.667 2-0 0 0-0
8 Sotoudeh, Alireza 15 15 916 0 0 0 8 0.000 1 0.125 1-0 0 0-0
10 Ugalde, Kenneth 2 0 59 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Warren, Jacob 15 15 1355 0 0 0 0 0.000 0 0.000 4-0 0 0-0
Total 16 - 16081 23 13 59 156 0.147 67 0.429 52-2 6 2-3
Opponent 16 - 16094 27 17 71 267 0.101 132 0.494 34-4 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
18 Davis, Jake 1 1 45:00 0 0.00 2 1.000 0 0 0 0 2
22 Dianese, Enrico 1 1 45:00 1 2.00 4 0.800 0 1 0 0 5
1 Warren, Jacob 15 15 1355:04 26 1.73 98 0.790 4 5 3 2 124
Total 16 - 1445:04 27 1.68 104 0.794 4 6 3 2 131
Opponents 16 - 1445:04 23 1.43 41 0.641 6 66

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Garcia, Rudy 13 12 844 8 1 17 27 0.296 18 0.667 1-0 1 0-1
14 Barba, Diego 12 11 741 3 2 8 8 0.375 4 0.500 5-0 1 0-0
11 Sandoval, Aidan 13 4 414 3 0 6 11 0.273 6 0.545 1-0 1 0-0
21 Cotton, Robbie 13 5 531 2 1 5 8 0.250 5 0.625 1-0 0 0-0
2 Olivas, David 12 12 1033 1 1 3 12 0.083 3 0.250 3-1 1 0-0
13 Aiello, Luca 13 12 814 1 0 2 12 0.083 4 0.333 1-0 0 1-1
18 Davis, Jake 12 1 324 1 0 2 2 0.500 1 0.500 2-0 0 0-0
15 Flores, Aaron 8 4 357 1 0 2 1 1.000 1 1.000 0-0 1 0-0
6 Jafari, Aras 12 5 536 1 0 2 1 1.000 1 1.000 2-0 0 0-0
3 Mondala, Martin 10 0 260 0 2 2 3 0.000 1 0.333 2-0 0 0-0
24 Suka, Hope 10 6 494 0 2 2 15 0.000 6 0.400 3-1 0 0-0
17 Rosa, Mateus Seiki 13 7 627 0 1 1 4 0.000 2 0.500 2-0 0 0-0
23 Simon, Neyo 13 1 474 0 1 1 2 0.000 0 0.000 1-0 0 0-0
16 Wu, Justin 13 12 968 0 1 1 4 0.000 1 0.250 2-0 0 0-0
30 Coyaud, Mathieu 13 13 1088 0 0 0 1 0.000 1 1.000 2-0 0 0-0
22 Dianese, Enrico 5 2 242 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Fujinami, Matt 10 8 597 0 0 0 1 0.000 0 0.000 2-0 0 0-0
29 Kodama, Nick 4 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Lanton, Bryce 8 1 187 0 0 0 1 0.000 0 0.000 1-0 0 0-0
12 Saidi, Kafela 7 1 117 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Soriano, Alex 10 1 294 0 0 0 2 0.000 2 1.000 2-0 0 0-0
8 Sotoudeh, Alireza 12 12 749 0 0 0 8 0.000 1 0.125 1-0 0 0-0
10 Ugalde, Kenneth 2 0 59 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Warren, Jacob 12 12 1065 0 0 0 0 0.000 0 0.000 4-0 0 0-0
Total 13 - 12892 21 12 54 125 0.168 58 0.464 52-2 5 1-2
Opponent 13 - 12788 22 13 57 197 0.112 100 0.508 34-4 6 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
18 Davis, Jake 1 1 45:00 0 0.00 2 1.000 0 0 0 0 2
22 Dianese, Enrico 1 1 45:00 1 2.00 4 0.800 0 1 0 0 5
1 Warren, Jacob 12 12 1065:04 21 1.77 71 0.772 4 4 2 1 92
Total 13 - 1155:04 22 1.71 77 0.778 4 5 2 1 99
Opponents 13 - 1155:04 21 1.64 34 0.618 4 57

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2026 vs Westcliff (CA) W 2-1 (0-0-0, 0-0-0) 0-0-0 0 Hope Suka (0)
David Olivas (0) (Bryce Lanton)
9/6/2026 vs Stanton (CA) L 0-4 (1-1-0, 0-0-0) 0-0-0 0
9/10/2026 at Hope International T 1-1 (1-1-1, 0-0-1) 0-0-1 40 Rudy Garcia (1)
9/12/2026 vs Life Pacific W 3-2 (2-1-1, 1-0-1) 1-0-1 65 Rudy Garcia (0) (Diego Barba)
Rudy Garcia (0) (Hope Suka)
Aidan Sandoval (0) (David Olivas)
9/17/2026 vs Benedictine Mesa (AZ) L 1-2 (2-2-1, 1-1-1) 1-1-1 0 Aidan Sandoval (0) (Mateus Seiki Rosa)
9/19/2026 vs OUAZ T 0-0 (2-2-2, 1-1-2) 1-1-2 0
9/22/2026 at La Sierra W 3-1 (2-2-2, 1-1-2) 1-1-2 100 Aras Jafari (0)
Rudy Garcia (0)
Rudy Garcia (0)
9/26/2026 vs Park-Gilbert (AZ) L 1-2 (3-3-2, 2-2-2) 2-2-2 0 Robbie Cotton (0) (Rudy Garcia)
10/1/2026 at Embry-Riddle (AZ) L 0-3 (3-4-2, 2-3-2) 2-3-2 0
10/7/2026 at Life Pacific W 3-2 (4-4-2, 3-3-2) 3-3-2 0 Rudy Garcia (0) (Robbie Cotton)
Jake Davis (0)
Diego Barba (0)
10/10/2026 at The Master's L 2-3 (4-5-2, 3-4-2) 3-4-2 0 Diego Barba (0)
Rudy Garcia (0) (Hope Suka)
10/13/2026 vs La Sierra W 5-3 (5-5-2, 4-4-2) 4-4-2 0 Rudy Garcia (0) (Diego Barba)
Diego Barba (0)
Luca Aiello (0)
David Olivas (0) (Neyo Simon)
Aidan Sandoval (0) (Martin Mondala)
10/15/2026 at Arizona Christian L 0-1 (5-6-2, 4-5-2) 4-5-2 79
10/24/2026 vs Hope International W 2-1 (6-6-2, 5-5-2) 5-5-2 0 Robbie Cotton (0) (Justin Wu)
Aaron Flores (0) (Martin Mondala)
10/29/2026 vs The Master's L 0-1 (6-7-2, 5-6-2) 5-6-2 0
11/2/2026 at Park-Gilbert (AZ) T 0-0 (6-7-3, 5-6-2) 5-6-2 120

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2026 vs Westcliff (CA) 2-1 2 1 5 7 0.286 4 0.571 5-0 1 1-1 989
9/6/2026 vs Stanton (CA) 0-4 0 0 0 15 0.000 4 0.267 4-0 0 0-0 990
9/10/2026 at Hope International 1-1 1 0 2 6 0.167 3 0.500 2-0 0 0-0 990
9/12/2026 vs Life Pacific 3-2 3 3 9 8 0.375 5 0.625 2-1 1 0-0 999
9/17/2026 vs Benedictine Mesa (AZ) 1-2 1 1 3 4 0.250 3 0.750 3-0 0 0-0 990
9/19/2026 vs OUAZ 0-0 0 0 0 8 0.000 1 0.125 3-0 0 0-0 991
9/22/2026 at La Sierra 3-1 3 0 6 17 0.176 12 0.706 4-0 1 0-0 833
9/26/2026 vs Park-Gilbert (AZ) 1-2 1 1 3 10 0.100 5 0.500 2-0 0 0-0 991
10/1/2026 at Embry-Riddle (AZ) 0-3 0 0 0 11 0.000 2 0.182 7-0 0 0-0 965
10/7/2026 at Life Pacific 3-2 3 1 7 11 0.273 7 0.636 2-0 1 0-1 1101
10/10/2026 at The Master's 2-3 2 1 5 6 0.333 4 0.667 3-0 0 0-0 991
10/13/2026 vs La Sierra 5-3 5 3 13 18 0.278 8 0.444 5-0 1 1-1 990
10/15/2026 at Arizona Christian 0-1 0 0 0 12 0.000 2 0.167 3-0 0 0-0 990
10/24/2026 vs Hope International 2-1 2 2 6 11 0.182 6 0.545 5-1 1 0-0 985
10/29/2026 vs The Master's 0-1 0 0 0 3 0.000 0 0.000 0-0 0 0-0 1076
11/2/2026 at Park-Gilbert (AZ) 0-0 0 0 0 9 0.000 1 0.111 2-0 0 0-0 1210
Total 23-27 23 13 59 156 0.147 67 0.429 52-2 6 2-3 16081
Opponent - 27 17 71 267 0.101 132 0.494 34-4 7 - 16094

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2026 Westcliff (CA) 2-1 90:00 1 1.00 9 0.900 1 0 0 0 10
9/6/2026 Stanton (CA) 0-4 90:00 4 2.50 10 0.714 0 1 0 0 14
9/10/2026 Hope International 1-1 90:00 1 2.00 7 0.875 0 0 1 0 8
9/12/2026 Life Pacific 3-2 90:00 2 2.00 6 0.750 1 0 0 0 8
9/17/2026 Benedictine Mesa (AZ) 1-2 90:00 2 2.00 5 0.714 0 1 0 0 7
9/19/2026 OUAZ 0-0 90:00 0 1.67 6 1.000 0 0 1 1 6
9/22/2026 La Sierra 3-1 75:04 1 1.61 9 0.900 1 0 0 0 10
9/26/2026 Park-Gilbert (AZ) 1-2 90:00 2 1.66 8 0.800 0 1 0 0 10
10/1/2026 Embry-Riddle (AZ) 0-3 90:00 3 1.81 2 0.400 0 1 0 0 5
10/7/2026 Life Pacific 3-2 90:00 2 1.83 6 0.750 1 0 0 0 8
10/10/2026 The Master's 2-3 90:00 3 1.94 6 0.667 0 1 0 0 9
10/13/2026 La Sierra 5-3 90:00 3 2.03 5 0.625 1 0 0 0 8
10/15/2026 Arizona Christian 0-1 90:00 1 1.95 3 0.750 0 1 0 0 4
10/24/2026 Hope International 2-1 90:00 1 1.88 8 0.889 1 0 0 0 9
10/29/2026 The Master's 0-1 90:00 1 1.82 6 0.857 0 1 0 0 7
11/2/2026 Park-Gilbert (AZ) 0-0 110:00 0 1.68 8 1.000 0 0 1 1 8
Totals - 1445 27 1.68 104 0.794 6 7 3 2 131
Opponent - 1445:04 23 1.43 43 0.652 7 6 3 6 68

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2026 Westcliff (CA) 1-2 1 1 3 22 0.045 10 0.455 5-0 0 0-0 1078
9/6/2026 Stanton (CA) 4-0 4 3 11 25 0.160 14 0.560 2-0 1 0-0 1018
9/10/2026 Hope International 1-1 1 0 2 14 0.071 8 0.571 2-0 0 1-1 981
9/12/2026 Life Pacific 2-3 2 2 6 22 0.091 8 0.364 0-0 0 0-0 1025
9/17/2026 Benedictine Mesa (AZ) 2-1 2 0 4 17 0.118 7 0.412 1-0 1 0-0 1084
9/19/2026 OUAZ 0-0 0 0 0 7 0.000 6 0.857 2-0 0 0-0 990
9/22/2026 La Sierra 1-3 1 0 2 20 0.050 11 0.550 5-0 0 0-0 825
9/26/2026 Park-Gilbert (AZ) 2-1 2 2 6 15 0.133 10 0.667 1-1 1 0-0 955
10/1/2026 Embry-Riddle (AZ) 3-0 3 3 9 9 0.333 5 0.556 1-1 1 0-0 848
10/7/2026 Life Pacific 2-3 2 0 4 13 0.154 8 0.615 1-0 0 0-0 991
10/10/2026 The Master's 3-2 3 4 10 20 0.150 9 0.450 2-0 1 0-0 990
10/13/2026 La Sierra 3-5 3 1 7 16 0.188 8 0.500 3-0 0 0-0 991
10/15/2026 Arizona Christian 1-0 1 0 2 14 0.071 4 0.286 2-1 1 0-0 990
10/24/2026 Hope International 1-2 1 0 2 15 0.067 9 0.600 5-1 0 1-1 984
10/29/2026 The Master's 1-0 1 1 3 15 0.067 7 0.467 1-0 1 0-0 1134
11/2/2026 Park-Gilbert (AZ) 0-0 0 0 0 23 0.000 8 0.348 1-0 0 0-0 1210
Total 27-23 27 17 71 267 0.101 132 0.494 34-4 7 2-2 16094
Soka (CA) - 23 13 59 156 0.147 67 0.429 52-2 6 - 16081

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2026 Westcliff (CA) 1-2 90:00 2 2.00 2 0.500 0 1 0 0 4
9/6/2026 Stanton (CA) 4-0 90:00 0 1.00 4 1.000 1 0 0 1 4
9/10/2026 Hope International 1-1 90:00 1 1.00 2 0.667 0 0 1 0 3
9/12/2026 Life Pacific 2-3 90:00 3 1.50 2 0.400 0 1 0 0 5
9/17/2026 Benedictine Mesa (AZ) 2-1 90:00 1 1.40 2 0.667 1 0 0 0 3
9/19/2026 OUAZ 0-0 90:00 0 1.17 1 1.000 0 0 1 1 1
9/22/2026 La Sierra 1-3 75:04 3 1.46 8 0.727 0 1 0 0 13
9/26/2026 Park-Gilbert (AZ) 2-1 90:00 1 1.40 4 0.800 1 0 0 0 5
10/1/2026 Embry-Riddle (AZ) 3-0 90:00 0 1.25 2 1.000 1 0 0 1 2
10/7/2026 Life Pacific 2-3 90:00 3 1.42 4 0.571 0 1 0 0 7
10/10/2026 The Master's 3-2 90:00 2 1.48 2 0.500 1 0 0 0 4
10/13/2026 La Sierra 3-5 90:00 5 1.77 3 0.375 0 1 0 0 8
10/15/2026 Arizona Christian 1-0 90:00 0 1.64 2 1.000 1 0 0 1 2
10/24/2026 Hope International 1-2 90:00 2 1.66 4 0.667 0 1 0 0 6
10/29/2026 The Master's 1-0 90:00 0 1.55 0 0.00 1 0 0 1 0
11/2/2026 Park-Gilbert (AZ) 0-0 110:00 0 1.43 1 1.000 0 0 1 1 1
Totals - 1445 23 1.43 43 0.652 7 6 3 6 68
Soka (CA) - 1445:04 27 1.68 104 0.794 6 7 3 2 131

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2026 vs Westcliff (CA) 2-1 2/1 1/1 7/22 4/10 1/4 5/5 0/0
9/6/2026 vs Stanton (CA) 0-4 0/4 0/3 15/25 4/14 3/4 4/2 0/0
9/10/2026 at Hope International 1-1 1/1 0/0 6/14 3/8 5/11 2/2 0/0
9/12/2026 vs Life Pacific 3-2 3/2 3/2 8/22 5/8 3/8 2/0 1/0
9/17/2026 vs Benedictine Mesa (AZ) 1-2 1/2 1/0 4/17 3/7 5/4 3/1 0/0
9/19/2026 vs OUAZ 0-0 0/0 0/0 8/7 1/6 6/0 3/2 0/0
9/22/2026 at La Sierra 3-1 3/1 0/0 17/20 12/11 5/6 4/5 0/0
9/26/2026 vs Park-Gilbert (AZ) 1-2 1/2 1/2 10/15 5/10 3/8 2/1 0/1
10/1/2026 at Embry-Riddle (AZ) 0-3 0/3 0/3 11/9 2/5 11/2 7/1 0/1
10/7/2026 at Life Pacific 3-2 3/2 1/0 11/13 7/8 1/1 2/1 0/0
10/10/2026 at The Master's 2-3 2/3 1/4 6/20 4/9 0/9 3/2 0/0
10/13/2026 vs La Sierra 5-3 5/3 3/1 18/16 8/8 2/1 5/3 0/0
10/15/2026 at Arizona Christian 0-1 0/1 0/0 12/14 2/4 6/7 3/2 0/1
10/24/2026 vs Hope International 2-1 2/1 2/0 11/15 6/9 2/5 5/5 1/1
10/29/2026 vs The Master's 0-1 0/1 0/1 3/15 0/7 2/5 0/1 0/0
11/2/2026 at Park-Gilbert (AZ) 0-0 0/0 0/0 9/23 1/8 5/10 2/1 0/0
Totals 23/27 13/17 156/267 67/132 60/85 52/34 2/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 La Sierra (10/13/2026)
GOALS 5 La Sierra (10/13/2026)
ASSISTS 3 Life Pacific (9/12/2026)
La Sierra (10/13/2026)
SHOTS 18 La Sierra (10/13/2026)
SHOTS ON GOAL 12 La Sierra (9/22/2026)
SAVES 10 Stanton (CA) (9/6/2026)
FOULS 21 Westcliff (CA) (8/29/2026)
CORNER KICKS 11 Embry-Riddle (AZ) (10/1/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Stanton (CA) (9/6/2026)
GOALS 4 Stanton (CA) (9/6/2026)
ASSISTS 4 The Master's (10/10/2026)
SHOTS 25 Stanton (CA) (9/6/2026)
SHOTS ON GOAL 14 Stanton (CA) (9/6/2026)
SAVES 8 La Sierra (9/22/2026)
FOULS 20 Westcliff (CA) (8/29/2026)
CORNER KICKS 11 Hope International (9/10/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hope International (9/10/2026)
GOALS 1 Hope International (9/10/2026)
Benedictine Mesa (AZ) (9/17/2026)
Park-Gilbert (AZ) (9/26/2026)
ASSISTS 1 Westcliff (CA) (8/29/2026)
Benedictine Mesa (AZ) (9/17/2026)
Park-Gilbert (AZ) (9/26/2026)
Life Pacific (10/7/2026)
The Master's (10/10/2026)
SHOTS 3 Benedictine Mesa (AZ) (9/17/2026)
The Master's (10/29/2026)
SHOTS ON GOAL 1 OUAZ (9/19/2026)
Park-Gilbert (AZ) (11/2/2026)
SAVES 2 Embry-Riddle (AZ) (10/1/2026)
Arizona Christian (10/15/2026)
FOULS 8 Embry-Riddle (AZ) (10/1/2026)
Life Pacific (10/7/2026)
The Master's (10/29/2026)
CORNER KICKS 1 Westcliff (CA) (8/29/2026)
Life Pacific (10/7/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hope International (9/10/2026)
La Sierra (9/22/2026)
Arizona Christian (10/15/2026)
Hope International (10/24/2026)
GOALS 1 Westcliff (CA) (8/29/2026)
Hope International (9/10/2026)
La Sierra (9/22/2026)
Arizona Christian (10/15/2026)
Hope International (10/24/2026)
The Master's (10/29/2026)
ASSISTS 1 Westcliff (CA) (8/29/2026)
La Sierra (10/13/2026)
The Master's (10/29/2026)
SHOTS 7 OUAZ (9/19/2026)
Embry-Riddle (AZ) (10/1/2026)
SHOTS ON GOAL 4 Embry-Riddle (AZ) (10/1/2026)
Arizona Christian (10/15/2026)
SAVES 1 OUAZ (9/19/2026)
Park-Gilbert (AZ) (11/2/2026)
FOULS 6 Benedictine Mesa (AZ) (9/17/2026)
Life Pacific (10/7/2026)
Hope International (10/24/2026)
The Master's (10/29/2026)
CORNER KICKS 1 Life Pacific (10/7/2026)
La Sierra (10/13/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Life Pacific (9/12/2026)
La Sierra (9/22/2026)
GOALS 2 Life Pacific (9/12/2026)
La Sierra (9/22/2026)
ASSISTS 1 Westcliff (CA) (8/29/2026)
Life Pacific (9/12/2026)
Benedictine Mesa (AZ) (9/17/2026)
Park-Gilbert (AZ) (9/26/2026)
Life Pacific (10/7/2026)
The Master's (10/10/2026)
La Sierra (10/13/2026)
Hope International (10/24/2026)
SHOTS 6 La Sierra (9/22/2026)
SHOTS ON GOAL 4 La Sierra (9/22/2026)
SAVES 10 Stanton (CA) (9/6/2026)
FOULS 5 Park-Gilbert (AZ) (9/26/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 La Sierra (10/13/2026)
GOALS 5 La Sierra (10/13/2026)
ASSISTS 3 Life Pacific (9/12/2026)
La Sierra (10/13/2026)
SHOTS 18 La Sierra (10/13/2026)
SHOTS ON GOAL 12 La Sierra (9/22/2026)
SAVES 10 Stanton (CA) (9/6/2026)
FOULS 21 Westcliff (CA) (8/29/2026)
CORNER KICKS 11 Embry-Riddle (AZ) (10/1/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Rudy Garcia
Rudy Garcia
Life Pacific (9/12/2026)
La Sierra (9/22/2026)
GOALS 2 Rudy Garcia
Rudy Garcia
Life Pacific (9/12/2026)
La Sierra (9/22/2026)
ASSISTS 1 Bryce Lanton
David Olivas
Mateus Seiki Rosa
Rudy Garcia
Robbie Cotton
Hope Suka
Martin Mondala
Martin Mondala
Westcliff (CA) (8/29/2026)
Life Pacific (9/12/2026)
Benedictine Mesa (AZ) (9/17/2026)
Park-Gilbert (AZ) (9/26/2026)
Life Pacific (10/7/2026)
The Master's (10/10/2026)
La Sierra (10/13/2026)
Hope International (10/24/2026)
SHOTS 6 Hope Suka
La Sierra (9/22/2026)
SHOTS ON GOAL 4 Hope Suka
La Sierra (9/22/2026)
SAVES 10 Jacob Warren
Stanton (CA) (9/6/2026)
FOULS 5 Robbie Cotton
Park-Gilbert (AZ) (9/26/2026)

Leaders

Team Leaders: Points
Player High
Points
Garcia, Rudy 17
Barba, Diego 8
Sandoval, Aidan 6
Cotton, Robbie 5
Olivas, David 5
Team Leaders: Goals
Player High
Goals
Garcia, Rudy 8
Barba, Diego 3
Sandoval, Aidan 3
Cotton, Robbie 2
Olivas, David 2
Team Leaders: Assists
Player High
Assists
Barba, Diego 2
Suka, Hope 2
Mondala, Martin 2
Garcia, Rudy 1
Cotton, Robbie 1
Team Leaders: Shots
Player High
Shots
Garcia, Rudy 32
Suka, Hope 18
Sandoval, Aidan 16
Olivas, David 16
Aiello, Luca 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Garcia, Rudy 21
Sandoval, Aidan 8
Suka, Hope 7
Cotton, Robbie 5
Aiello, Luca 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Olivas, David 2
Garcia, Rudy 1
Barba, Diego 1
Sandoval, Aidan 1
Flores, Aaron 1