2026 Men's Volleyball Cumulative Statistics

Team (1-6, 0-3)

Overall Team Statistics
Statistic Soka Opponents
Attack
Kills 178 257
Errors 148 121
Attempts 590 613
Percent .051 .222
Kills Per Set 7.4 10.7
Set
Assists 168 238
Assists Per Set 7.0 9.9
Ball Handling Errors 0 0
Serve
Aces 28 57
Errors 88 89
Aces Per Set 1.2 2.4
Receptions
Errors 57 27
Errors Per Set 2.4 1.1
Defense
Digs 189 227
Digs Per Set 7.9 9.5
Blocking
Solo 7 14
Assists 38 57
Errors 8 5
Blocks 26.0 42.5
Blocks Per Set 1.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Chen, Aiden 23 7 0 1.0 0.04 0 0.00 0 2 .000 5 0.22 1 0.04 5
4 Jitoho, Yuko 24 7 0 4.0 0.17 0 0.00 0 1 .000 10 0.42 4 0.17 10
6 Tidwell, Corban 19 6 6 27.5 1.45 21 1.11 20 80 .013 2 0.11 3 0.16 8
7 Hoffman, Carlos 4 2 0 3.0 0.75 1 0.25 0 1 1.000 1 0.25 2 0.50 2  
7 Hoffmann, Carlos 5 1 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 5  
12 Silva Araujo, Joao 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Jeremia, Isaac 24 7 7 45.0 1.88 38 1.58 43 133 -.038 6 0.25 3 0.13 14
14 Quesada, Mateus 2 2 0 1.0 0.50 1 0.50 1 4 .000 0 0.00 0 0.00 0
15 Chan, Kamohoalii 24 7 7 66.5 2.77 59 2.46 39 169 .118 2 0.08 6 0.25 16
17 Caceres, Diego 14 4 4 6.0 0.43 2 0.14 3 13 -.077 0 0.00 0 0.00 0  
18 Marquez, Jacob 24 7 7 41.0 1.71 28 1.17 17 82 .134 101 4.21 6 0.25 17
21 Boldizsar, Gabriel 16 5 4 11.5 0.72 10 0.63 4 26 .231 1 0.06 1 0.06 2  
22 Chavez, Andres 24 7 4 10.5 0.44 6 0.25 8 26 -.077 34 1.42 1 0.04 6
23 Obergfell, Christian 10 3 3 13.0 1.30 11 1.10 13 51 -.039 6 0.60 0 0.00 3
Total 24 7 232.0 9.67 178 7.42 148 590 .051 168 7.00 28 1.17 88
Opponents 24 7 356.5 14.85 257 10.71 121 613 .222 238 9.92 57 2.38 89

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Chen, Aiden 23 33 1.43 2 42 .952 0.09 0 0 0 0.00 0 0
4 Jitoho, Yuko 24 49 2.04 15 141 .894 0.63 0 0 0 0.00 0 0
6 Tidwell, Corban 19 7 0.37 0 1 1.000 0.00 1 5 6.0 0.32 1 0
7 Hoffman, Carlos 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Hoffmann, Carlos 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Silva Araujo, Joao 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
13 Jeremia, Isaac 24 19 0.79 8 87 .908 0.33 2 4 6.0 0.25 0 0
14 Quesada, Mateus 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Chan, Kamohoalii 24 21 0.88 10 133 .925 0.42 0 3 3.0 0.13 0 0
17 Caceres, Diego 14 1 0.07 0 1 1.000 0.00 1 6 7.0 0.50 1 0  
18 Marquez, Jacob 24 26 1.08 0 4 1.000 0.00 3 8 11.0 0.46 0 0
21 Boldizsar, Gabriel 16 3 0.19 0 0 .000 0.00 0 1 1.0 0.06 1 0  
22 Chavez, Andres 24 15 0.63 0 5 1.000 0.00 0 7 7.0 0.29 4 0
23 Obergfell, Christian 10 11 1.10 3 39 .923 0.30 0 4 4.0 0.40 1 0
Total 24 189 7.88 57 462 .877 2.38 7 38 26.0 1.08 8 0
Opponents 24 227 9.46 27 339 .920 1.13 14 57 42.5 1.77 5 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Chen, Aiden 9 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
04 Jitoho, Yuko 10 3 0 0 0.00 0 0.00 0 0 0 1 0.10 0 0.00 2
6 Tidwell, Corban 10 3 3 16.0 1.60 13 1.30 8 34 .147 2 0.20 1 0.10 4
13 Jeremia, Isaac 10 3 3 14.0 1.40 12 1.20 19 55 -.127 4 0.40 1 0.10 5
15 Chan, Kamohoalii 10 3 3 19.5 1.95 16 1.60 15 65 .015 1 0.10 2 0.20 7
18 Marquez, Jacob 10 3 3 16.5 1.65 9 0.90 3 20 .300 49 4.90 2 0.20 6
21 Boldizsar, Gabriel 3 1 1 2.5 0.83 2 0.67 0 2 1.000 0 0.00 0 0.00 0  
22 Chavez, Andres 10 3 2 4.5 0.45 1 0.10 5 12 -.333 1 0.10 0 0.00 4
23 Obergfell, Christian 10 3 3 13.0 1.30 11 1.10 13 51 -.039 6 0.60 0 0.00 3
Total 10 3 87.0 8.70 65 6.50 63 241 .008 64 6.40 6 0.60 31
Opponents 10 3 167.5 16.75 122 12.20 51 265 .268 114 11.40 22 2.20 33

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Chen, Aiden 9 7 0.78 1 3 .667 0.11 0 0 0 0.00 0 0
04 Jitoho, Yuko 10 14 1.40 2 49 .959 0.20 0 0 0 0.00 0 0
6 Tidwell, Corban 10 2 0.20 0 0 .000 0.00 1 2 3.0 0.30 0 0
13 Jeremia, Isaac 10 14 1.40 3 35 .914 0.30 0 2 2.0 0.20 0 0
15 Chan, Kamohoalii 10 10 1.00 5 65 .923 0.50 0 3 3.0 0.30 0 0
18 Marquez, Jacob 10 7 0.70 0 4 1.000 0.00 2 7 9.0 0.90 0 0
21 Boldizsar, Gabriel 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
22 Chavez, Andres 10 4 0.40 0 5 1.000 0.00 0 7 7.0 0.70 4 0
23 Obergfell, Christian 10 11 1.10 3 39 .923 0.30 0 4 4.0 0.40 1 0
Total 10 70 7.00 22 208 .894 2.20 3 26 16.0 1.60 5 0
Opponents 10 95 9.50 5 133 .962 0.50 3 41 23.5 2.35 2 0

Match-By-Match

Soka

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/30/2026 vs Kentucky State L 3 20 19 69 .014 17 5 11 7 16 2 0 0 2.0 0 27.0
1/30/2026 vs Rochester Christian W 5 45 23 130 .169 41 11 25 9 50 2 12 2 8.0 0 64.0
1/31/2026 vs Goshen (IN) L 3 21 23 78 -.026 20 3 10 10 26 0 0 0 0.0 0 24.0
1/31/2026 at Saint Mary-of-the-Woods College L 3 27 20 72 .097 26 3 11 9 27 0 0 1 0.0 0 30.0
2/27/2026 at The Master's L 3 14 19 54 -.093 14 0 11 9 8 0 2 0 1.0 0 15.0
3/06/2026 Park-Gilbert (AZ) L 4 31 28 112 .027 32 3 12 4 34 2 14 0 9.0 0 43.0
3/07/2026 Benedictine Mesa (AZ) L 3 20 16 75 .053 18 3 8 9 28 1 10 5 6.0 0 29.0
Soka 24 178 148 590 .051 168 28 88 57 189 7 38 8 26.0 0 232.0
Opponents 24 257 121 613 .222 238 57 89 27 227 14 57 5 42.5 0 356.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 24
Kills Per Set 7.42
Assists Per Set 7.00
Service Aces Per Set 1.17
Reception Errors Per Set 2.38
Digs Per Set 7.88
Blocks Per Set 1.08
Ball Handling Errors Per Set 0.00
Points Per Set 9.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/30/2026 vs Kentucky State W 3 34 14 72 .278 28 7 10 5 25 4 4 0 6.0 0 47.0
1/30/2026 vs Rochester Christian L 5 37 36 131 .008 36 9 18 11 55 1 4 1 3.0 0 49.0
1/31/2026 vs Goshen (IN) W 3 31 11 71 .282 28 10 11 3 30 0 4 0 2.0 0 43.0
1/31/2026 Saint Mary-of-the-Woods College W 3 33 9 74 .324 32 9 17 3 22 6 4 2 8.0 0 50.0
2/27/2026 The Master's W 3 30 11 54 .352 28 9 8 0 18 1 11 0 6.5 0 45.5
3/06/2026 at Park-Gilbert (AZ) W 4 52 23 116 .250 45 4 16 2 43 2 18 1 11.0 0 67.0
3/07/2026 at Benedictine Mesa (AZ) W 3 40 17 95 .242 41 9 9 3 34 0 12 1 6.0 0 55.0
Opponents 24 257 121 613 .222 238 57 89 27 227 14 57 5 42.5 0 356.5
Soka 24 178 148 590 .051 168 28 88 57 189 7 38 8 26.0 0 232.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 24
Kills Per Set 10.71
Assists Per Set 9.92
Service Aces Per Set 2.38
Reception Errors Per Set 1.13
Digs Per Set 9.46
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.00
Points Per Set 14.85

Leaders

Team Leaders: Kills
Player High
Kills
Chan, Kamohoalii 59
Jeremia, Isaac 38
Marquez, Jacob 28
Tidwell, Corban 21
Obergfell, Christian 11
Team Leaders: Assists
Player High
Assists
Marquez, Jacob 101
Chavez, Andres 34
Jitoho, Yuko 10
Jeremia, Isaac 6
Obergfell, Christian 6
Team Leaders: Service Aces
Player High
Service Aces
Chan, Kamohoalii 6
Marquez, Jacob 6
Jitoho, Yuko 4
Jeremia, Isaac 3
Tidwell, Corban 3
Team Leaders: Digs
Player High
Digs
Jitoho, Yuko 49
Chen, Aiden 33
Marquez, Jacob 26
Chan, Kamohoalii 21
Jeremia, Isaac 19
Team Leaders: Blocks
Player High
Blocks
Marquez, Jacob 11.0
Caceres, Diego 7.0
Chavez, Andres 7.0
Jeremia, Isaac 6.0
Tidwell, Corban 6.0