2026 Men's Volleyball Cumulative Statistics

Team (1-18, 0-14)

Overall Team Statistics
Statistic Soka Opponents
Attack
Kills 512 760
Errors 392 281
Attempts 1672 1697
Percent .072 .282
Kills Per Set 8.3 12.3
Set
Assists 480 702
Assists Per Set 7.7 11.3
Ball Handling Errors 0 0
Serve
Aces 64 137
Errors 191 227
Aces Per Set 1.0 2.2
Receptions
Errors 137 64
Errors Per Set 2.2 1.0
Defense
Digs 542 651
Digs Per Set 8.7 10.5
Blocking
Solo 26 33
Assists 102 190
Errors 14 14
Blocks 77.0 128.0
Blocks Per Set 1.2 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Chen, Aiden 52 19 0 1.0 0.02 0 0.00 0 2 .000 12 0.23 1 0.02 5
4 Jitoho, Yuko 59 18 0 4.0 0.07 0 0.00 0 2 .000 22 0.37 4 0.07 10
6 Tidwell, Corban 57 18 18 89.5 1.57 70 1.23 66 257 .016 6 0.11 9 0.16 20
7 Hoffman, Carlos 4 2 0 3.0 0.75 1 0.25 0 1 1.000 1 0.25 2 0.50 2  
7 Hoffmann, Carlos 5 1 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 5  
12 Silva Araujo, Joao 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Jeremia, Isaac 62 19 19 127.5 2.06 110 1.77 95 365 .041 15 0.24 7 0.11 39
14 Quesada, Mateus 6 5 0 2.0 0.33 2 0.33 3 8 -.125 0 0.00 0 0.00 1
15 Chan, Kamohoalii 62 19 19 183.0 2.95 161 2.60 109 448 .116 14 0.23 17 0.27 37
17 Caceres, Diego 14 4 4 6.0 0.43 2 0.14 3 13 -.077 0 0.00 0 0.00 0  
18 Marquez, Jacob 62 19 19 85.5 1.38 60 0.97 35 173 .145 346 5.58 10 0.16 32
21 Boldizsar, Gabriel 16 5 4 11.5 0.72 10 0.63 4 26 .231 1 0.06 1 0.06 2  
22 Chavez, Andres 62 19 16 41.5 0.67 25 0.40 27 106 -.019 42 0.68 8 0.13 15
23 Obergfell, Christian 48 15 15 96.5 2.01 70 1.46 49 265 .079 21 0.44 4 0.08 23
24 Bahar, Meead 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 62 19 653.0 10.53 512 8.26 392 1672 .072 480 7.74 64 1.03 191
Opponents 62 19 1,025.0 16.53 760 12.26 281 1697 .282 702 11.32 137 2.21 227

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Chen, Aiden 52 54 1.04 5 85 .941 0.10 0 0 0 0.00 0 0
4 Jitoho, Yuko 59 87 1.47 37 287 .871 0.63 0 0 0 0.00 0 0
6 Tidwell, Corban 57 41 0.72 0 3 1.000 0.00 3 15 18.0 0.32 3 0
7 Hoffman, Carlos 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Hoffmann, Carlos 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Silva Araujo, Joao 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
13 Jeremia, Isaac 62 66 1.06 22 261 .916 0.35 5 11 16.0 0.26 0 0
14 Quesada, Mateus 6 2 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Chan, Kamohoalii 62 65 1.05 32 388 .918 0.52 1 8 9.0 0.15 0 0
17 Caceres, Diego 14 1 0.07 0 1 1.000 0.00 1 6 7.0 0.50 1 0  
18 Marquez, Jacob 62 89 1.44 0 7 1.000 0.00 6 19 25.0 0.40 2 0
21 Boldizsar, Gabriel 16 3 0.19 0 0 .000 0.00 0 1 1.0 0.06 1 0  
22 Chavez, Andres 62 43 0.69 1 11 .909 0.02 0 17 17.0 0.27 5 0
23 Obergfell, Christian 48 87 1.81 14 200 .930 0.29 10 25 35.0 0.73 2 0
24 Bahar, Meead 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 62 542 8.74 137 1258 .891 2.21 26 102 77.0 1.24 14 0
Opponents 62 651 10.50 64 932 .931 1.03 33 190 128.0 2.06 14 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Chen, Aiden 34 14 0 0 0.00 0 0.00 0 0 0 7 0.21 0 0.00 0
04 Jitoho, Yuko 41 13 0 0 0.00 0 0.00 0 1 .000 13 0.32 0 0.00 2
6 Tidwell, Corban 44 14 14 70.5 1.60 56 1.27 48 193 .041 6 0.14 6 0.14 15
13 Jeremia, Isaac 44 14 14 86.5 1.97 76 1.73 64 263 .046 11 0.25 5 0.11 28
14 Quesada, Mateus 4 3 0 1.0 0.25 1 0.25 2 4 -.250 0 0.00 0 0.00 1
15 Chan, Kamohoalii 44 14 14 121.0 2.75 106 2.41 79 313 .086 12 0.27 11 0.25 26
18 Marquez, Jacob 44 14 14 57.5 1.31 38 0.86 17 99 .212 263 5.98 6 0.14 21
21 Boldizsar, Gabriel 3 1 1 2.5 0.83 2 0.67 0 2 1.000 0 0.00 0 0.00 0  
22 Chavez, Andres 44 14 13 34.5 0.78 19 0.43 21 86 -.023 9 0.20 7 0.16 12
23 Obergfell, Christian 44 14 14 83.5 1.90 60 1.36 46 239 .059 19 0.43 3 0.07 23
24 Bahar, Meead 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 44 14 458.0 10.41 359 8.16 277 1203 .068 340 7.73 38 0.86 128
Opponents 44 14 768.0 17.45 571 12.98 189 1217 .314 527 11.98 96 2.18 155

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Chen, Aiden 34 23 0.68 4 44 .909 0.12 0 0 0 0.00 0 0
04 Jitoho, Yuko 41 49 1.20 21 174 .879 0.51 0 0 0 0.00 0 0
6 Tidwell, Corban 44 31 0.70 0 2 1.000 0.00 3 11 14.0 0.32 2 0
13 Jeremia, Isaac 44 57 1.30 16 188 .915 0.36 2 7 9.0 0.20 0 0
14 Quesada, Mateus 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
15 Chan, Kamohoalii 44 48 1.09 26 303 .914 0.59 0 8 8.0 0.18 0 0
18 Marquez, Jacob 44 61 1.39 0 6 1.000 0.00 5 17 22.0 0.50 2 0
21 Boldizsar, Gabriel 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
22 Chavez, Andres 44 30 0.68 1 11 .909 0.02 0 17 17.0 0.39 5 0
23 Obergfell, Christian 44 78 1.77 13 178 .927 0.30 10 21 31.0 0.70 2 0
24 Bahar, Meead 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 44 380 8.64 96 920 .896 2.18 20 82 61.0 1.39 11 0
Opponents 44 476 10.82 38 649 .941 0.86 20 162 101.0 2.30 11 0

Match-By-Match

Soka

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/30/2026 vs Kentucky State L 3 20 19 69 .014 17 5 11 7 16 2 0 0 2.0 0 27.0
1/30/2026 vs Rochester Christian W 5 45 23 130 .169 41 11 25 9 50 2 12 2 8.0 0 64.0
1/31/2026 vs Goshen (IN) L 3 21 23 78 -.026 20 3 10 10 26 0 0 0 0.0 0 24.0
1/31/2026 at Saint Mary-of-the-Woods College L 3 27 20 72 .097 26 3 11 9 27 0 0 1 0.0 0 30.0
2/27/2026 at The Master's L 3 14 19 54 -.093 14 0 11 9 8 0 2 0 1.0 0 15.0
3/06/2026 Park-Gilbert (AZ) L 4 31 28 112 .027 32 3 12 4 34 2 14 0 9.0 0 43.0
3/07/2026 Benedictine Mesa (AZ) L 3 20 16 75 .053 18 3 8 9 28 1 10 5 6.0 0 29.0
3/10/2026 Simpson (CA) L 4 40 30 120 .083 36 4 6 6 43 2 8 0 6.0 0 50.0
3/13/2026 at OUAZ L 4 34 29 120 .042 33 6 12 10 48 4 6 0 7.0 0 47.0
3/14/2026 at Arizona Christian (AZ) L 3 19 24 85 -.059 19 0 3 10 29 1 4 1 3.0 0 22.0
3/17/2026 at La Sierra L 3 29 17 88 .136 28 1 10 8 29 2 4 0 4.0 0 34.0
3/19/2026 Hope International L 3 29 15 82 .171 27 6 3 10 29 2 4 2 4.0 0 39.0
3/27/2026 Arizona Christian (AZ) L 3 23 13 84 .119 19 4 12 3 28 2 4 0 4.0 0 31.0
3/28/2026 OUAZ L 3 22 17 80 .063 21 5 10 11 31 1 6 0 4.0 0 31.0
3/31/2026 La Sierra L 3 32 21 94 .117 32 3 10 2 22 0 10 0 5.0 0 40.0
4/02/2026 at Hope International L 3 17 26 77 -.117 16 1 9 5 23 1 0 0 1.0 0 19.0
4/07/2026 The Master's L 3 21 19 71 .028 18 2 8 6 19 1 0 0 1.0 0 24.0
4/10/2026 at Park-Gilbert (AZ) L 3 38 21 102 .167 35 0 9 3 28 2 12 0 8.0 0 46.0
4/11/2026 at Benedictine Mesa (AZ) L 3 30 12 79 .228 28 4 11 6 24 1 6 3 4.0 0 38.0
Soka 62 512 392 1672 .072 480 64 191 137 542 26 102 14 77.0 0 653.0
Opponents 62 760 281 1697 .282 702 137 227 64 651 33 190 14 128.0 0 1,025.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 62
Kills Per Set 8.26
Assists Per Set 7.74
Service Aces Per Set 1.03
Reception Errors Per Set 2.21
Digs Per Set 8.74
Blocks Per Set 1.24
Ball Handling Errors Per Set 0.00
Points Per Set 10.53

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/30/2026 vs Kentucky State W 3 34 14 72 .278 28 7 10 5 25 4 4 0 6.0 0 47.0
1/30/2026 vs Rochester Christian L 5 37 36 131 .008 36 9 18 11 55 1 4 1 3.0 0 49.0
1/31/2026 vs Goshen (IN) W 3 31 11 71 .282 28 10 11 3 30 0 4 0 2.0 0 43.0
1/31/2026 Saint Mary-of-the-Woods College W 3 33 9 74 .324 32 9 17 3 22 6 4 2 8.0 0 50.0
2/27/2026 The Master's W 3 30 11 54 .352 28 9 8 0 18 1 11 0 6.5 0 45.5
3/06/2026 at Park-Gilbert (AZ) W 4 52 23 116 .250 45 4 16 2 43 2 18 1 11.0 0 67.0
3/07/2026 at Benedictine Mesa (AZ) W 3 40 17 95 .242 41 9 9 3 34 0 12 1 6.0 0 55.0
3/10/2026 at Simpson (CA) W 4 54 22 132 .242 51 6 16 4 43 2 12 0 8.0 0 68.0
3/13/2026 OUAZ W 4 44 21 116 .198 44 10 15 7 49 3 16 0 11.0 0 65.0
3/14/2026 Arizona Christian (AZ) W 3 38 10 84 .333 35 10 11 0 36 1 4 3 3.0 0 51.0
3/17/2026 La Sierra W 3 44 15 90 .322 40 8 15 1 33 1 12 0 7.0 0 59.0
3/19/2026 at Hope International W 3 44 11 89 .371 41 10 10 6 31 0 12 1 6.0 0 60.0
3/27/2026 at Arizona Christian (AZ) W 3 43 12 86 .360 39 3 9 4 41 3 2 1 4.0 0 50.0
3/28/2026 at OUAZ W 3 36 11 82 .305 34 11 8 5 36 1 14 0 8.0 0 55.0
3/31/2026 at La Sierra W 3 42 17 85 .294 40 2 6 3 35 2 12 1 8.0 0 52.0
4/02/2026 Hope International W 3 35 10 74 .338 32 5 13 1 32 1 14 0 8.0 0 48.0
4/07/2026 at The Master's W 3 39 6 70 .471 33 6 15 2 23 2 7 0 5.5 0 50.5
4/10/2026 Park-Gilbert (AZ) W 3 39 13 89 .292 35 3 7 0 33 2 18 0 11.0 0 53.0
4/11/2026 Benedictine Mesa (AZ) W 3 45 12 87 .379 40 6 13 4 32 1 10 3 6.0 0 57.0
Opponents 62 760 281 1697 .282 702 137 227 64 651 33 190 14 128.0 0 1,025.0
Soka 62 512 392 1672 .072 480 64 191 137 542 26 102 14 77.0 0 653.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 62
Kills Per Set 12.26
Assists Per Set 11.32
Service Aces Per Set 2.21
Reception Errors Per Set 1.03
Digs Per Set 10.50
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.00
Points Per Set 16.53

Leaders

Team Leaders: Kills
Player High
Kills
Chan, Kamohoalii 161
Jeremia, Isaac 110
Obergfell, Christian 70
Tidwell, Corban 70
Marquez, Jacob 60
Team Leaders: Assists
Player High
Assists
Marquez, Jacob 346
Chavez, Andres 42
Jitoho, Yuko 22
Obergfell, Christian 21
Jeremia, Isaac 15
Team Leaders: Service Aces
Player High
Service Aces
Chan, Kamohoalii 17
Marquez, Jacob 10
Tidwell, Corban 9
Chavez, Andres 8
Jeremia, Isaac 7
Team Leaders: Digs
Player High
Digs
Marquez, Jacob 89
Jitoho, Yuko 87
Obergfell, Christian 87
Jeremia, Isaac 66
Chan, Kamohoalii 65
Team Leaders: Blocks
Player High
Blocks
Obergfell, Christian 35.0
Marquez, Jacob 25.0
Tidwell, Corban 18.0
Chavez, Andres 17.0
Jeremia, Isaac 16.0