2024 Men's Volleyball Cumulative Statistics

Team (2-13, 2-6)

Overall Team Statistics
Statistic Soka (CA) Opponents
Attack
Kills 114 552
Errors 292 118
Attempts 827 884
Percent -.215 .491
Kills Per Set 2.5 12.0
Set
Assists 105 504
Assists Per Set 2.3 11.0
Ball Handling Errors 2 1
Serve
Aces 33 151
Errors 105 189
Aces Per Set .7 3.3
Receptions
Errors 151 33
Errors Per Set 3.3 .7
Defense
Digs 184 367
Digs Per Set 4.0 8.0
Blocking
Solo 6 17
Assists 24 93
Errors 9 5
Blocks 18.0 63.5
Blocks Per Set .4 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Chen, Aiden 46 15 15 33.0 0.72 26 0.57 62 213 -.169 5 0.11 6 0.13 11
02 Kim, Ryan 14 8 0 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0
05 Yaguchi, Kazuya 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
05 Yaguchi, Kazuya 34 11 0 4.0 0.12 2 0.06 1 8 .125 0 0.00 2 0.06 14
07 Hoffmann, Carlos 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
07 Hoffmann, Carlos 6 4 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 3
08 Price, Kenichi 46 15 15 42.5 0.92 31 0.67 91 237 -.253 22 0.48 8 0.17 14
09 Yoshimura, Daniel 46 15 15 7.5 0.16 4 0.09 15 26 -.423 74 1.61 3 0.07 28
10 Toyama, Takayuki 45 15 14 25.0 0.56 17 0.38 61 125 -.352 3 0.07 6 0.13 17
12 Silva Araujo, Joao 23 10 10 0.5 0.02 0 0.00 5 11 -.455 0 0.00 0 0.00 0
14 Quesada, Mateus 14 5 0 4.0 0.29 3 0.21 7 23 -.174 1 0.07 1 0.07 0
17 Caceres, Diego 45 15 15 26.5 0.59 15 0.33 20 84 -.060 0 0.00 4 0.09 7
24 Boldizsar, Gabriel 17 6 6 20.0 1.18 16 0.94 22 86 -.070 0 0.00 2 0.12 10
Total 46 15 165.0 3.59 114 2.48 292 827 -.215 105 2.28 33 0.72 105
Opponents 46 15 766.5 16.66 552 12.00 118 884 .491 504 10.96 151 3.28 189

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Chen, Aiden 46 39 0.85 30 310 .903 0.65 0 2 2.0 0.04 2 0
02 Kim, Ryan 14 5 0.36 9 24 .625 0.64 0 0 0 0.00 0 0
05 Yaguchi, Kazuya 3 0 0.00 3 19 .842 1.00 0 0 0 0.00 0 0
05 Yaguchi, Kazuya 34 30 0.88 28 203 .862 0.82 0 0 0 0.00 0 0
07 Hoffmann, Carlos 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
07 Hoffmann, Carlos 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
08 Price, Kenichi 46 29 0.63 4 15 .733 0.09 0 7 7.0 0.15 1 0
09 Yoshimura, Daniel 46 22 0.48 0 2 1.000 0.00 0 1 1.0 0.02 0 1
10 Toyama, Takayuki 45 39 0.87 30 197 .848 0.67 1 2 3.0 0.07 1 0
12 Silva Araujo, Joao 23 2 0.09 2 2 .000 0.09 0 1 1.0 0.04 1 0
14 Quesada, Mateus 14 1 0.07 1 5 .800 0.07 0 0 0 0.00 0 0
17 Caceres, Diego 45 8 0.18 0 6 1.000 0.00 2 11 13.0 0.29 2 0
24 Boldizsar, Gabriel 17 9 0.53 19 122 .844 1.12 2 0 2.0 0.12 2 1
Total 46 184 4.00 151 932 .838 3.28 6 24 18.0 0.39 9 2
Opponents 46 367 7.98 33 386 .915 0.72 17 93 63.5 1.38 5 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Chen, Aiden 24 8 8 15.0 0.63 13 0.54 31 120 -.150 2 0.08 2 0.08 7
02 Kim, Ryan 4 3 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
05 Yaguchi, Kazuya 24 8 0 3.0 0.13 1 0.04 1 7 .000 0 0.00 2 0.08 9
07 Hoffmann, Carlos 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
07 Hoffmann, Carlos 5 3 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 3
08 Price, Kenichi 24 8 8 17.5 0.73 13 0.54 44 120 -.258 10 0.42 2 0.08 8
09 Yoshimura, Daniel 24 8 8 3.0 0.13 2 0.08 13 20 -.550 37 1.54 1 0.04 15
10 Toyama, Takayuki 23 8 7 15.0 0.65 11 0.48 45 86 -.395 1 0.04 3 0.13 8
12 Silva Araujo, Joao 18 8 8 0 0.00 0 0.00 5 10 -.500 0 0.00 0 0.00 0
17 Caceres, Diego 24 8 8 14.5 0.60 9 0.38 11 45 -.044 0 0.00 2 0.08 2
24 Boldizsar, Gabriel 3 1 1 6.0 2.00 6 2.00 2 14 .286 0 0.00 0 0.00 2
Total 24 8 76.0 3.17 55 2.29 156 430 -.235 50 2.08 13 0.54 54
Opponents 24 8 393.5 16.40 285 11.88 58 452 .502 262 10.92 80 3.33 100

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Chen, Aiden 24 23 0.96 11 154 .929 0.46 0 0 0 0.00 1 0
02 Kim, Ryan 4 1 0.25 1 5 .800 0.25 0 0 0 0.00 0 0
05 Yaguchi, Kazuya 24 23 0.96 19 144 .868 0.79 0 0 0 0.00 0 0
07 Hoffmann, Carlos 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
07 Hoffmann, Carlos 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
08 Price, Kenichi 24 17 0.71 3 9 .667 0.13 0 5 5.0 0.21 1 0
09 Yoshimura, Daniel 24 10 0.42 0 2 1.000 0.00 0 0 0 0.00 0 1
10 Toyama, Takayuki 23 19 0.83 17 120 .858 0.74 0 2 2.0 0.09 0 0
12 Silva Araujo, Joao 18 2 0.11 2 2 .000 0.11 0 0 0 0.00 1 0
17 Caceres, Diego 24 3 0.13 0 4 1.000 0.00 0 7 7.0 0.29 2 0
24 Boldizsar, Gabriel 3 0 0.00 5 24 .792 1.67 0 0 0 0.00 1 0
Total 24 98 4.08 80 486 .835 3.33 1 14 8.0 0.33 6 1
Opponents 24 192 8.00 13 190 .932 0.54 9 39 28.5 1.19 3 1

Match-By-Match

Soka (CA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/06/2025 at OUAZ L 3 6 13 48 -.146 5 2 8 16 10 1 0 0 1.0 0 9.0
2/07/2025 at Park-Gilbert (AZ) L 3 9 13 58 -.069 8 4 10 14 19 1 0 0 1.0 0 14.0
2/08/2025 at Arizona Christian (AZ) L 3 9 28 61 -.311 8 2 6 7 9 0 0 1 0.0 0 11.0
2/27/2025 Jessup University L 3 5 19 45 -.311 5 2 8 11 5 0 0 0 0.0 0 7.0
2/28/2025 OUAZ L 3 7 20 51 -.255 7 2 4 10 12 1 4 1 3.0 1 12.0
3/01/2025 Westcliff (CA) L 3 9 13 41 -.098 8 1 4 17 5 0 0 3 0.0 0 10.0
3/06/2025 at Simpson (CA) L 3 7 21 55 -.255 6 2 8 5 8 0 0 1 0.0 0 9.0
3/07/2025 at Pacific Union (CA) L 3 9 25 59 -.271 9 0 8 6 13 0 2 0 1.0 1 10.0
3/08/2025 at UC Merced L 3 6 18 46 -.261 5 1 5 15 15 0 2 0 1.0 0 8.0
3/13/2025 Arizona Christian (AZ) L 3 8 13 43 -.116 8 3 7 7 9 1 2 0 2.0 0 13.0
3/22/2025 at Westcliff (CA) L 3 3 13 45 -.222 3 1 7 16 10 0 0 0 0.0 0 4.0
3/27/2025 UC Merced L 3 5 24 57 -.333 5 1 8 10 9 0 0 2 0.0 0 6.0
3/28/2025 Simpson (CA) L 3 7 20 60 -.217 6 1 6 8 19 0 4 0 2.0 0 10.0
3/29/2025 Pacific Union (CA) L 3 9 22 67 -.194 8 6 8 3 19 1 6 0 4.0 0 19.0
4/03/2025 Park-Gilbert (AZ) L 4 15 30 91 -.165 14 5 8 6 22 1 4 1 3.0 0 23.0
Soka (CA) 46 114 292 827 -.215 105 33 105 151 184 6 24 9 18.0 2 165.0
Opponents 46 552 118 884 .491 504 151 189 33 367 17 93 5 63.5 1 766.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 46
Kills Per Set 2.48
Assists Per Set 2.28
Service Aces Per Set 0.72
Reception Errors Per Set 3.28
Digs Per Set 4.00
Blocks Per Set 0.39
Ball Handling Errors Per Set 0.04
Points Per Set 3.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/06/2025 OUAZ W 3 33 6 54 .500 29 16 13 2 26 1 2 0 2.0 0 51.0
2/07/2025 Park-Gilbert (AZ) W 3 35 10 67 .373 34 14 10 4 31 1 2 0 2.0 0 51.0
2/08/2025 Arizona Christian (AZ) W 3 31 9 51 .431 31 7 8 2 21 2 18 1 11.0 0 49.0
2/27/2025 at Jessup University W 3 37 5 48 .667 31 11 13 2 20 1 6 0 4.0 0 52.0
2/28/2025 at OUAZ W 3 37 6 60 .517 33 10 13 2 22 2 2 0 3.0 0 50.0
3/01/2025 at Westcliff (CA) W 3 38 4 47 .723 34 17 7 1 17 0 4 0 2.0 0 57.0
3/06/2025 Simpson (CA) W 3 39 4 52 .673 38 5 21 2 26 1 2 1 2.0 0 46.0
3/07/2025 Pacific Union (CA) W 3 30 9 55 .382 27 6 10 0 21 3 2 0 4.0 1 40.0
3/08/2025 UC Merced W 3 36 14 67 .328 33 15 13 1 20 1 8 0 5.0 0 56.0
3/13/2025 at Arizona Christian (AZ) W 3 43 7 61 .590 38 7 17 3 18 0 6 0 3.0 0 53.0
3/22/2025 Westcliff (CA) W 3 38 5 54 .611 33 16 15 1 26 0 2 0 1.0 0 55.0
3/27/2025 at UC Merced W 3 31 5 47 .553 31 10 8 1 24 4 5 1 6.5 0 47.5
3/28/2025 at Simpson (CA) W 3 38 7 64 .484 34 8 10 1 29 0 10 0 5.0 0 51.0
3/29/2025 at Pacific Union (CA) W 3 35 10 66 .379 32 3 16 6 29 0 6 1 3.0 0 41.0
4/03/2025 at Park-Gilbert (AZ) W 4 51 17 91 .374 46 6 15 5 37 1 18 1 10.0 0 67.0
Opponents 46 552 118 884 .491 504 151 189 33 367 17 93 5 63.5 1 766.5
Soka (CA) 46 114 292 827 -.215 105 33 105 151 184 6 24 9 18.0 2 165.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 46
Kills Per Set 12.00
Assists Per Set 10.96
Service Aces Per Set 3.28
Reception Errors Per Set 0.72
Digs Per Set 7.98
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.02
Points Per Set 16.66

Leaders

Team Leaders: Kills
Player High
Kills
Price, Kenichi 31
Chen, Aiden 26
Toyama, Takayuki 17
Boldizsar, Gabriel 16
Caceres, Diego 15
Team Leaders: Assists
Player High
Assists
Yoshimura, Daniel 74
Price, Kenichi 22
Chen, Aiden 5
Toyama, Takayuki 3
Quesada, Mateus 1
Team Leaders: Service Aces
Player High
Service Aces
Price, Kenichi 8
Chen, Aiden 6
Toyama, Takayuki 6
Caceres, Diego 4
Yoshimura, Daniel 3
Team Leaders: Digs
Player High
Digs
Chen, Aiden 39
Toyama, Takayuki 39
Yaguchi, Kazuya 30
Price, Kenichi 29
Yoshimura, Daniel 22
Team Leaders: Blocks
Player High
Blocks
Caceres, Diego 13.0
Price, Kenichi 7.0
Toyama, Takayuki 3.0
Boldizsar, Gabriel 2.0
Chen, Aiden 2.0