2025 Women's Soccer Cumulative Statistics

Team (9-4-5, 8-3-2)

Overall Team Statistics
Statistic Soka (CA) Opponents
Shots
Goals 30 18
Goals Per Game 1.67 1.00
Shots 203 183
Shots Per Game 11.3 10.2
Shots Percentage 0.148 0.098
Shots On Goal 113-203 92-183
Shots On Goal Percentage 0.557 0.503
Penalties
Yellow Cards 18 29
Red Cards 1 1
Miscellaneous
Assists 24 11
Saves 74 83
Fouls 184 185
Corner Kicks 67 44
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Benjamin, Sabrina 19Benjamin, Sabrina 18 15 1062 8 4 20 27 0.296 19 0.704 0-0 2 0-0
21 Barrera, Samantha 21Barrera, Samantha 15 9 483 2 5 9 8 0.250 6 0.750 1-0 1 0-0
13 Barteau, Mallorie 13Barteau, Mallorie 17 16 1108 3 2 8 28 0.107 9 0.321 3-1 1 0-0
10 Becerra, Carly 10Becerra, Carly 18 16 1126 4 0 8 29 0.138 16 0.552 0-0 2 0-0
5 Manns, Sienna 5Manns, Sienna 18 17 1467 2 2 6 5 0.400 5 1.000 0-0 0 0-0
22 Valles, Jonalynn 22Valles, Jonalynn 17 5 669 1 4 6 15 0.067 8 0.533 0-0 0 0-0
29 Acosta, Maria 29Acosta, Maria 12 2 298 2 1 5 20 0.100 9 0.450 1-0 1 0-0
6 Ceja, Jeanna 6Ceja, Jeanna 18 14 1072 2 0 4 11 0.182 6 0.545 0-0 0 0-0
7 Gomez, Sienna 7Gomez, Sienna 16 2 486 2 0 4 6 0.333 4 0.667 0-0 1 0-0
24 Aranda, Anahi 24Aranda, Anahi 17 11 1053 1 1 3 17 0.059 7 0.412 6-0 0 1-1
15 Broome, Kaylee 15Broome, Kaylee 18 3 587 1 1 3 7 0.143 3 0.429 0-0 1 0-0
9 Aranda, Ashley 9Aranda, Ashley 18 18 1431 0 2 2 5 0.000 2 0.400 0-0 0 0-0
8 Jordan, Marissa 8Jordan, Marissa 12 1 335 1 0 2 7 0.143 7 1.000 2-0 0 0-0
16 Nakamura, Keena 16Nakamura, Keena 18 17 1412 0 1 1 5 0.000 3 0.600 1-0 0 0-0
11 Yepez, Emely 11Yepez, Emely 15 13 805 0 1 1 1 0.000 0 0.000 1-0 0 0-0
20 Bolton, Bijou 20Bolton, Bijou 7 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Daugherty, Thalia 18Daugherty, Thalia 9 1 265 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Dukes, Lillian 0Dukes, Lillian 2 1 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Gonzalez, Amaya 23Gonzalez, Amaya 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Kawai, Elana 4Kawai, Elana 14 4 716 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Long, Riley 12Long, Riley 1 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Orliczky, Sylvia 17Orliczky, Sylvia 7 0 96 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Rocha, Analise 27Rocha, Analise 9 2 152 0 0 0 2 0.000 2 1.000 1-0 0 0-0
28 Sakai, Calleigh 28Sakai, Calleigh 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Stenstrom, Mackinzie 1Stenstrom, Mackinzie 17 17 1531 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Villalobos, Micaela 2Villalobos, Micaela 16 0 521 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Yepez, Arlene 3Yepez, Arlene 17 14 1033 0 0 0 5 0.000 5 1.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 18 - 17902 30 24 84 203 0.148 113 0.557 18-1 9 1-1
Opponent 18 - 17888 18 11 47 181 0.099 91 0.503 29-1 4 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Dukes, Lillian 0Dukes, Lillian 1 1 53:13 1 1.69 1 0.500 0 0 0 0 2
12 Long, Riley 12Long, Riley 1 0 36:47 1 2.45 1 0.500 0 0 0 0 2
1 Stenstrom, Mackinzie 1Stenstrom, Mackinzie 17 17 1532:56 16 0.94 72 0.818 5 3 3 9 93
Total 18 - 1622:56 18 1.00 74 0.804 5 3 3 9 97
Opponents 18 - 1622:56 30 1.66 83 0.735 4 115

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Benjamin, Sabrina 19Benjamin, Sabrina 13 11 836 7 4 18 22 0.318 15 0.682 0-0 2 0-0
21 Barrera, Samantha 21Barrera, Samantha 11 6 345 2 3 7 5 0.400 5 1.000 1-0 1 0-0
13 Barteau, Mallorie 13Barteau, Mallorie 12 12 798 2 2 6 22 0.091 6 0.273 3-1 1 0-0
10 Becerra, Carly 10Becerra, Carly 13 12 841 3 0 6 22 0.136 12 0.545 0-0 1 0-0
6 Ceja, Jeanna 6Ceja, Jeanna 13 11 814 2 0 4 10 0.200 5 0.500 0-0 0 0-0
22 Valles, Jonalynn 22Valles, Jonalynn 12 3 460 0 4 4 10 0.000 4 0.400 0-0 0 0-0
29 Acosta, Maria 29Acosta, Maria 9 2 215 1 1 3 13 0.077 3 0.231 1-0 1 0-0
24 Aranda, Anahi 24Aranda, Anahi 12 8 727 1 1 3 9 0.111 5 0.556 4-0 0 1-1
5 Manns, Sienna 5Manns, Sienna 13 13 1066 1 1 3 3 0.333 3 1.000 0-0 0 0-0
9 Aranda, Ashley 9Aranda, Ashley 13 13 1088 0 2 2 3 0.000 2 0.667 0-0 0 0-0
15 Broome, Kaylee 15Broome, Kaylee 13 1 354 1 0 2 4 0.250 2 0.500 0-0 1 0-0
7 Gomez, Sienna 7Gomez, Sienna 12 2 392 1 0 2 3 0.333 2 0.667 0-0 1 0-0
8 Jordan, Marissa 8Jordan, Marissa 8 0 158 1 0 2 4 0.250 4 1.000 2-0 0 0-0
16 Nakamura, Keena 16Nakamura, Keena 13 13 1092 0 1 1 2 0.000 1 0.500 1-0 0 0-0
20 Bolton, Bijou 20Bolton, Bijou 6 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Daugherty, Thalia 18Daugherty, Thalia 7 0 187 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Dukes, Lillian 0Dukes, Lillian 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Gonzalez, Amaya 23Gonzalez, Amaya 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Kawai, Elana 4Kawai, Elana 10 4 535 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Orliczky, Sylvia 17Orliczky, Sylvia 6 0 85 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Rocha, Analise 27Rocha, Analise 6 0 61 0 0 0 1 0.000 1 1.000 1-0 0 0-0
28 Sakai, Calleigh 28Sakai, Calleigh 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Stenstrom, Mackinzie 1Stenstrom, Mackinzie 13 13 1168 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Villalobos, Micaela 2Villalobos, Micaela 11 0 331 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Yepez, Arlene 3Yepez, Arlene 12 9 655 0 0 0 4 0.000 4 1.000 0-0 0 0-0
11 Yepez, Emely 11Yepez, Emely 11 10 626 0 0 0 1 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 13 - 12921 23 19 65 140 0.164 75 0.536 18-1 8 1-1
Opponent 13 - 12950 12 8 32 107 0.112 53 0.495 29-1 3 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Stenstrom, Mackinzie 1Stenstrom, Mackinzie 13 13 1170:00 12 0.92 41 0.774 5 3 1 7 53
Total 13 - 1170:00 12 0.92 41 0.774 5 3 1 7 53
Opponents 13 - 1170:00 23 1.77 52 0.693 3 75

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 vs Vanguard University T 0-0 (0-0-1, 0-0-0) 0-0-0 0
9/2/2025 vs Providence (MT) T 2-2 (0-0-2, 0-0-0) 0-0-0 0 Jonalynn Valles (0) (Emely Yepez)
Mallorie Barteau (0)
09/06/2025 at Occidental T 1-1 (0-0-1, 0-0-0) 0-0-0 80 Maria Acosta (1) (Samantha Barrera)
9/9/2025 vs University of La Ver W 2-0 (1-0-3, 0-0-0) 0-0-0 0 Carly Becerra (0) (Kaylee Broome , Samantha Barrera)
Sabrina Benjamin (0)
9/13/2025 at Benedictine Mesa (AZ W 2-0 (2-0-3, 1-0-0) 1-0-0 45 Mallorie Barteau (0) (Sienna Manns)
Sabrina Benjamin (0) (Jonalynn Valles)
9/17/2025 vs La Sierra W 2-0 (3-0-3, 2-0-0) 2-0-0 65 Carly Becerra (0) (Sabrina Benjamin)
Jeanna Ceja (0) (Sabrina Benjamin)
9/20/2025 at The Master's L 2-3 (3-1-3, 2-1-0) 2-1-0 250 Sabrina Benjamin (0) (Mallorie Barteau)
Carly Becerra (0)
9/24/2025 vs Hope International W 2-0 (4-1-3, 3-1-0) 3-1-0 0 Sienna Gomez (0) (Sabrina Benjamin)
Team (0)
9/27/2025 at Life Pacific W 2-1 (5-1-3, 4-1-0) 4-1-0 0 Samantha Barrera (0) (Keena Nakamura)
Samantha Barrera (0) (Maria Acosta)
10/2/2025 vs Embry-Riddle (AZ) L 0-4 (4-2-0, 5-2-3) 5-2-3 0
10/9/2025 at OUAZ W 1-0 (6-2-3, 5-2-0) 5-2-0 53 Sabrina Benjamin (4) (Samantha Barrera , Mallorie Barteau)
10/11/2025 at Park-Gilbert (AZ) W 1-0 (7-2-3, 6-2-0) 6-2-0 55 Kaylee Broome (1) (Anahi Aranda)
10/14/2025 at La Sierra T 2-2 (7-2-4, 6-2-1) 6-2-1 0 Sabrina Benjamin (0) (Samantha Barrera)
Jeanna Ceja (0) (Sabrina Benjamin)
10/18/2025 vs The Master's T 0-0 (7-2-5, 6-2-2) 6-2-2 0
10/23/2025 at Hope International L 0-1 (7-3-5, 6-3-2) 6-3-2 125
10/25/2025 vs Life Pacific W 2-1 (8-3-5, 7-3-2) 7-3-2 0 Mallorie Barteau (0)
Sabrina Benjamin (0) (Samantha Barrera)
10/30/2025 vs Arizona Christian (A W 7-0 (8-3-2, 9-3-5) 9-3-5 0 Maria Acosta (0) (Jonalynn Valles)
Sabrina Benjamin (0) (Ashley Aranda)
Carly Becerra (0) (Ashley Aranda)
Anahi Aranda (0)
Marissa Jordan (0) (Jonalynn Valles)
Sabrina Benjamin (0)
Sienna Manns (0) (Jonalynn Valles)
11/8/2025 at The Master's L 2-3 (13-5-1, 9-3-5) 9-3-5 250 Sienna Manns (0)
Sienna Gomez (0) (Sienna Manns)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2025 vs Vanguard University 0-0 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
9/2/2025 vs Providence (MT) 2-2 2 1 5 33 0.061 19 0.576 0-0 0 0-0 992
09/06/2025 at Occidental 1-1 1 1 3 5 0.200 3 0.600 1-0 0 0-0 990
9/9/2025 vs University of La Ver 2-0 2 2 6 13 0.154 9 0.692 0-0 1 0-0 990
9/13/2025 at Benedictine Mesa (AZ 2-0 2 2 6 25 0.080 9 0.360 1-0 1 0-0 1009
9/17/2025 vs La Sierra 2-0 2 2 6 14 0.143 9 0.643 1-0 1 0-0 988
9/20/2025 at The Master's 2-3 2 1 5 3 0.667 3 1.000 0-0 0 0-0 991
9/24/2025 vs Hope International 2-0 2 1 5 8 0.250 3 0.375 1-0 1 0-0 988
9/27/2025 at Life Pacific 2-1 2 2 6 9 0.222 7 0.778 2-0 1 0-0 988
10/2/2025 vs Embry-Riddle (AZ) 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 988
10/9/2025 at OUAZ 1-0 1 2 4 20 0.050 10 0.500 3-1 1 0-0 959
10/11/2025 at Park-Gilbert (AZ) 1-0 1 1 3 6 0.167 4 0.667 2-0 1 0-0 1061
10/14/2025 at La Sierra 2-2 2 2 6 7 0.286 4 0.571 0-0 0 0-0 989
10/18/2025 vs The Master's 0-0 0 0 0 4 0.000 1 0.250 2-0 0 0-0 991
10/23/2025 at Hope International 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/25/2025 vs Life Pacific 2-1 2 1 5 13 0.154 8 0.615 0-0 1 0-0 989
10/30/2025 vs Arizona Christian (A 7-0 7 5 19 23 0.304 14 0.609 2-0 1 1-1 990
11/8/2025 at The Master's 2-3 2 1 5 8 0.250 5 0.625 1-0 0 0-0 1019
Total 30-18 30 24 84 203 0.148 113 0.557 18-1 9 1-1 17902
Opponent - 18 11 47 183 0.098 92 0.503 29-1 4 - 17888

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Vanguard University 0-0 90:00 0 0.00 7 1.000 0 0 1 1 7
9/2/2025 Providence (MT) 2-2 90:00 2 1.00 2 0.500 0 0 1 0 4
09/06/2025 Occidental 1-1 90:00 1 1.00 6 0.857 0 0 1 0 12
9/9/2025 University of La Ver 2-0 90:00 0 0.75 4 1.000 1 0 0 1 4
9/13/2025 Benedictine Mesa (AZ 2-0 90:00 0 0.60 1 1.000 1 0 0 1 1
9/17/2025 La Sierra 2-0 90:00 0 0.50 2 1.000 1 0 0 1 2
9/20/2025 The Master's 2-3 90:00 3 0.86 6 0.667 0 1 0 0 9
9/24/2025 Hope International 2-0 90:00 0 0.75 2 1.000 1 0 0 1 2
9/27/2025 Life Pacific 2-1 90:00 1 0.78 3 0.750 1 0 0 0 4
10/2/2025 Embry-Riddle (AZ) 0-4 90:00 4 1.10 4 0.500 0 1 0 0 8
10/9/2025 OUAZ 1-0 90:00 0 1.00 2 1.000 1 0 0 1 2
10/11/2025 Park-Gilbert (AZ) 1-0 90:00 0 0.92 3 1.000 1 0 0 1 3
10/14/2025 La Sierra 2-2 90:00 2 1.00 6 0.750 0 0 1 0 8
10/18/2025 The Master's 0-0 90:00 0 0.93 4 1.000 0 0 1 1 4
10/23/2025 Hope International 0-1 90:00 1 0.93 2 0.667 0 1 0 0 3
10/25/2025 Life Pacific 2-1 90:00 1 0.94 4 0.800 1 0 0 0 5
10/30/2025 Arizona Christian (A 7-0 90:00 0 0.88 2 1.000 1 0 0 1 2
11/8/2025 The Master's 2-3 92:56 3 1.00 14 0.824 0 1 0 0 17
Totals - 1622 18 1.00 74 0.804 9 4 5 9 97
Opponent - 1622:56 30 1.66 83 0.735 4 9 5 4 115

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2025 Vanguard University 0-0 0 0 0 18 0.000 7 0.389 1-0 0 0-0 990
9/2/2025 Providence (MT) 2-2 2 0 4 5 0.400 4 0.800 0-0 0 0-0 989
09/06/2025 Occidental 1-1 1 1 3 12 0.083 7 0.583 0-0 0 0-0 990
9/9/2025 University of La Ver 0-2 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
9/13/2025 Benedictine Mesa (AZ 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 1022
9/17/2025 La Sierra 0-2 0 0 0 6 0.000 2 0.333 1-0 0 0-0 978
9/20/2025 The Master's 3-2 3 3 9 18 0.167 9 0.500 2-0 1 0-0 989
9/24/2025 Hope International 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0 991
9/27/2025 Life Pacific 1-2 1 1 3 12 0.083 4 0.333 3-1 0 0-0 984
10/2/2025 Embry-Riddle (AZ) 4-0 4 3 11 14 0.286 8 0.571 0-0 1 0-0 990
10/9/2025 OUAZ 0-1 0 0 0 7 0.000 2 0.286 6-0 0 0-0 999
10/11/2025 Park-Gilbert (AZ) 0-1 0 0 0 6 0.000 3 0.500 3-0 0 0-0 1007
10/14/2025 La Sierra 2-2 2 0 4 8 0.250 8 1.000 0-0 0 0-0 1000
10/18/2025 The Master's 0-0 0 0 0 12 0.000 4 0.333 2-0 0 0-0 1018
10/23/2025 Hope International 1-0 1 1 3 7 0.143 3 0.429 4-0 1 0-0 992
10/25/2025 Life Pacific 1-2 1 0 2 7 0.143 5 0.714 1-0 0 0-1 991
10/30/2025 Arizona Christian (A 0-7 0 0 0 2 0.000 2 1.000 3-0 0 0-0 989
11/8/2025 The Master's 3-2 3 2 8 34 0.088 17 0.500 0-0 1 1-1 979
Total 18-30 18 11 47 183 0.098 92 0.503 29-1 4 1-2 17888
Soka (CA) - 30 24 84 203 0.148 113 0.557 18-1 9 - 17902

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Vanguard University 0-0 90:00 0 0.00 2 1.000 0 0 1 1 2
9/2/2025 Providence (MT) 2-2 90:00 2 1.00 17 0.895 0 0 1 0 19
09/06/2025 Occidental 1-1 90:00 1 1.00 2 0.667 0 0 1 0 5
9/9/2025 University of La Ver 0-2 90:00 2 1.25 7 0.778 0 1 0 0 9
9/13/2025 Benedictine Mesa (AZ 0-2 90:00 2 1.40 7 0.778 0 1 0 0 9
9/17/2025 La Sierra 0-2 90:00 2 1.50 7 0.778 0 1 0 0 9
9/20/2025 The Master's 3-2 90:00 2 1.57 1 0.333 1 0 0 0 3
9/24/2025 Hope International 0-2 90:00 2 1.63 1 0.333 0 1 0 0 3
9/27/2025 Life Pacific 1-2 90:00 2 1.67 5 0.714 0 1 0 0 7
10/2/2025 Embry-Riddle (AZ) 4-0 90:00 0 1.50 1 1.000 1 0 0 1 1
10/9/2025 OUAZ 0-1 90:00 1 1.45 9 0.900 0 1 0 0 10
10/11/2025 Park-Gilbert (AZ) 0-1 90:00 1 1.42 3 0.750 0 1 0 0 4
10/14/2025 La Sierra 2-2 90:00 2 1.46 2 0.500 0 0 1 0 4
10/18/2025 The Master's 0-0 90:00 0 1.36 1 1.000 0 0 1 1 1
10/23/2025 Hope International 1-0 90:00 0 1.27 2 1.000 1 0 0 1 2
10/25/2025 Life Pacific 1-2 90:00 2 1.31 6 0.750 0 1 0 0 8
10/30/2025 Arizona Christian (A 0-7 90:00 7 1.65 7 0.500 0 1 0 0 14
11/8/2025 The Master's 3-2 92:56 2 1.66 3 0.600 1 0 0 0 5
Totals - 1622 30 1.66 83 0.735 4 9 5 4 115
Soka (CA) - 1622:56 18 1.00 74 0.804 9 4 5 9 97

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2025 vs Vanguard University 0-0 0/0 0/0 4/18 2/7 2/1 1/1 0/0
9/2/2025 vs Providence (MT) 2-2 2/2 1/0 33/5 19/4 6/2 0/0 0/0
09/06/2025 at Occidental 1-1 1/1 1/1 5/12 3/7 5/0 1/0 0/0
9/9/2025 vs University of La Ver 2-0 2/0 2/0 13/7 9/4 3/1 0/1 0/0
9/13/2025 at Benedictine Mesa (AZ 2-0 2/0 2/0 25/3 9/1 5/0 1/1 0/0
9/17/2025 vs La Sierra 2-0 2/0 2/0 14/6 9/2 2/0 1/1 0/0
9/20/2025 at The Master's 2-3 2/3 1/3 3/18 3/9 0/4 0/2 0/0
9/24/2025 vs Hope International 2-0 2/0 1/0 8/5 3/2 3/2 1/1 0/0
9/27/2025 at Life Pacific 2-1 2/1 2/1 9/12 7/4 8/5 2/3 0/1
10/2/2025 vs Embry-Riddle (AZ) 0-4 0/4 0/3 3/14 1/8 2/1 0/0 0/0
10/9/2025 at OUAZ 1-0 1/0 2/0 20/7 10/2 6/3 3/6 1/0
10/11/2025 at Park-Gilbert (AZ) 1-0 1/0 1/0 6/6 4/3 6/1 2/3 0/0
10/14/2025 at La Sierra 2-2 2/2 2/0 7/8 4/8 4/4 0/0 0/0
10/18/2025 vs The Master's 0-0 0/0 0/0 4/12 1/4 1/4 2/2 0/0
10/23/2025 at Hope International 0-1 0/1 0/1 5/7 2/3 3/4 1/4 0/0
10/25/2025 vs Life Pacific 2-1 2/1 1/0 13/7 8/5 3/5 0/1 0/0
10/30/2025 vs Arizona Christian (A 7-0 7/0 5/0 23/2 14/2 5/0 2/3 0/0
11/8/2025 at The Master's 2-3 2/3 1/2 8/34 5/17 3/7 1/0 0/0
Totals 30/18 24/11 203/183 113/92 67/44 18/29 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Arizona Christian (A (10/30/2025)
GOALS 7 Arizona Christian (A (10/30/2025)
ASSISTS 5 Arizona Christian (A (10/30/2025)
SHOTS 33 Providence (MT) (9/2/2025)
SHOTS ON GOAL 19 Providence (MT) (9/2/2025)
SAVES 14 The Master's (11/8/2025)
FOULS 16 Park-Gilbert (AZ) (10/11/2025)
CORNER KICKS 8 Life Pacific (9/27/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Embry-Riddle (AZ) (10/2/2025)
GOALS 4 Embry-Riddle (AZ) (10/2/2025)
ASSISTS 3 The Master's (9/20/2025)
Embry-Riddle (AZ) (10/2/2025)
SHOTS 34 The Master's (11/8/2025)
SHOTS ON GOAL 17 The Master's (11/8/2025)
SAVES 17 Providence (MT) (9/2/2025)
FOULS 19 Arizona Christian (A (10/30/2025)
CORNER KICKS 7 The Master's (11/8/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Occidental (09/06/2025)
Park-Gilbert (AZ) (10/11/2025)
GOALS 1 Occidental (09/06/2025)
OUAZ (10/9/2025)
Park-Gilbert (AZ) (10/11/2025)
ASSISTS 1 Providence (MT) (9/2/2025)
Occidental (09/06/2025)
The Master's (9/20/2025)
Hope International (9/24/2025)
Park-Gilbert (AZ) (10/11/2025)
Life Pacific (10/25/2025)
The Master's (11/8/2025)
SHOTS 3 Vanguard University (8/30/2025)
The Master's (9/20/2025)
Embry-Riddle (AZ) (10/2/2025)
The Master's (10/18/2025)
SHOTS ON GOAL 1 Vanguard University (8/30/2025)
Embry-Riddle (AZ) (10/2/2025)
The Master's (10/18/2025)
Hope International (10/23/2025)
SAVES 1 Providence (MT) (9/2/2025)
Benedictine Mesa (AZ (9/13/2025)
La Sierra (9/17/2025)
Hope International (9/24/2025)
OUAZ (10/9/2025)
Hope International (10/23/2025)
Arizona Christian (A (10/30/2025)
FOULS 5 Hope International (9/24/2025)
OUAZ (10/9/2025)
CORNER KICKS 1 The Master's (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Life Pacific (10/25/2025)
GOALS 1 Occidental (09/06/2025)
Life Pacific (9/27/2025)
Hope International (10/23/2025)
Life Pacific (10/25/2025)
ASSISTS 1 Occidental (09/06/2025)
Life Pacific (9/27/2025)
Hope International (10/23/2025)
SHOTS 2 Benedictine Mesa (AZ (9/13/2025)
Arizona Christian (A (10/30/2025)
SHOTS ON GOAL 1 Benedictine Mesa (AZ (9/13/2025)
La Sierra (9/17/2025)
Hope International (9/24/2025)
OUAZ (10/9/2025)
Arizona Christian (A (10/30/2025)
SAVES 1 Vanguard University (8/30/2025)
Occidental (09/06/2025)
The Master's (9/20/2025)
Hope International (9/24/2025)
Embry-Riddle (AZ) (10/2/2025)
La Sierra (10/14/2025)
The Master's (10/18/2025)
Hope International (10/23/2025)
FOULS 3 Providence (MT) (9/2/2025)
Benedictine Mesa (AZ (9/13/2025)
CORNER KICKS 1 Vanguard University (8/30/2025)
University of La Ver (9/9/2025)
Embry-Riddle (AZ) (10/2/2025)
Park-Gilbert (AZ) (10/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Life Pacific (9/27/2025)
Arizona Christian (A (10/30/2025)
GOALS 2 Life Pacific (9/27/2025)
Arizona Christian (A (10/30/2025)
ASSISTS 3 Arizona Christian (A (10/30/2025)
SHOTS 9 Benedictine Mesa (AZ (9/13/2025)
SHOTS ON GOAL 3 Providence (MT) (9/2/2025)
University of La Ver (9/9/2025)
Benedictine Mesa (AZ (9/13/2025)
La Sierra (9/17/2025)
Arizona Christian (A (10/30/2025)
SAVES 14 The Master's (11/8/2025)
FOULS 3 Occidental (09/06/2025)
The Master's (10/18/2025)
Life Pacific (10/25/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Arizona Christian (A (10/30/2025)
GOALS 7 Arizona Christian (A (10/30/2025)
ASSISTS 5 Arizona Christian (A (10/30/2025)
SHOTS 33 Providence (MT) (9/2/2025)
SHOTS ON GOAL 19 Providence (MT) (9/2/2025)
SAVES 14 The Master's (11/8/2025)
FOULS 16 Park-Gilbert (AZ) (10/11/2025)
CORNER KICKS 8 Life Pacific (9/27/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Samantha Barrera
Sabrina Benjamin
Life Pacific (9/27/2025)
Arizona Christian (A (10/30/2025)
GOALS 2 Samantha Barrera
Sabrina Benjamin
Life Pacific (9/27/2025)
Arizona Christian (A (10/30/2025)
ASSISTS 3 Jonalynn Valles
Arizona Christian (A (10/30/2025)
SHOTS 9 Mallorie Barteau
Benedictine Mesa (AZ (9/13/2025)
SHOTS ON GOAL 3 Sabrina Benjamin
Carly Becerra
Mallorie Barteau
Carly Becerra
Carly Becerra
Providence (MT) (9/2/2025)
University of La Ver (9/9/2025)
Benedictine Mesa (AZ (9/13/2025)
La Sierra (9/17/2025)
Arizona Christian (A (10/30/2025)
SAVES 14 Mackinzie Stenstrom
The Master's (11/8/2025)
FOULS 3 Aranda, Ashley
Mallorie Barteau
Ashley Aranda
Occidental (09/06/2025)
The Master's (10/18/2025)
Life Pacific (10/25/2025)

Leaders

Team Leaders: Points
Player High
Points
Benjamin, Sabrina 20
Barrera, Samantha 9
Barteau, Mallorie 8
Becerra, Carly 8
Manns, Sienna 6
Team Leaders: Goals
Player High
Goals
Benjamin, Sabrina 8
Becerra, Carly 4
Barteau, Mallorie 3
Barrera, Samantha 2
Manns, Sienna 2
Team Leaders: Assists
Player High
Assists
Barrera, Samantha 5
Benjamin, Sabrina 4
Valles, Jonalynn 4
Barteau, Mallorie 2
Manns, Sienna 2
Team Leaders: Shots
Player High
Shots
Becerra, Carly 29
Barteau, Mallorie 28
Benjamin, Sabrina 27
Acosta, Maria 20
Aranda, Anahi 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Benjamin, Sabrina 19
Becerra, Carly 16
Barteau, Mallorie 9
Acosta, Maria 9
Valles, Jonalynn 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Benjamin, Sabrina 2
Becerra, Carly 2
Barrera, Samantha 1
Barteau, Mallorie 1
Acosta, Maria 1