2026 Women's Soccer Cumulative Statistics

Team (8-6-5, 7-4-2)

Overall Team Statistics
Statistic Soka (CA) Opponents
Shots
Goals 41 27
Goals Per Game 2.16 1.42
Shots 241 201
Shots Per Game 12.7 10.6
Shots Percentage 0.170 0.134
Shots On Goal 133-241 101-201
Shots On Goal Percentage 0.552 0.502
Penalties
Yellow Cards 13 15
Red Cards 0 0
Miscellaneous
Assists 25 17
Saves 74 92
Fouls 153 162
Corner Kicks 77 56
Penalty Kicks: Goals-Attempts 2-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Benjamin, Sabrina 19 19 1423 14 4 32 48 0.292 35 0.729 2-0 4 1-1
6 Ceja, Jeanna 19 8 951 5 0 10 14 0.357 9 0.643 0-0 1 0-0
24 Aranda, Anahi 19 18 1480 3 3 9 31 0.097 13 0.419 2-0 0 0-0
10 Becerra, Carly 18 12 937 4 1 9 23 0.174 16 0.696 0-0 0 0-0
7 Gomez, Sienna 16 4 731 1 4 6 3 0.333 3 1.000 0-0 0 0-0
9 Ibañez, Valentina 17 4 680 2 2 6 14 0.143 8 0.571 1-0 0 0-0  
22 Valles, Jonalynn 19 11 1005 2 1 5 22 0.091 10 0.455 0-0 1 1-1
3 Yepez, Arlene 17 14 939 1 3 5 2 0.500 1 0.500 1-0 0 0-0
20 Bolton, Bijou 19 4 822 1 2 4 4 0.250 1 0.250 1-0 0 0-0
15 Broome, Kaylee 13 4 575 2 0 4 9 0.222 5 0.556 0-0 1 0-0
13 Cabras, Alanna 18 10 878 2 0 4 15 0.133 6 0.400 3-0 0 0-0
8 Jordan, Marissa 18 2 595 1 1 3 16 0.063 7 0.438 0-0 1 0-0
27 Rocha, Analise 10 0 340 1 1 3 1 1.000 1 1.000 0-0 0 0-0
23 Smith, Zariyah 9 1 268 1 0 2 3 0.333 2 0.667 0-0 0 0-0
21 Fischer, Caroline 17 2 678 0 1 1 0 0.000 0 0.000 1-0 0 0-0
5 Manns, Sienna 19 19 1598 0 1 1 16 0.000 4 0.250 0-0 0 0-0
16 Nakamura, Keena 19 17 1490 0 1 1 7 0.000 2 0.286 1-0 0 0-0
0 Camacho, Jazlynn 15 14 1234 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Daugherty, Thalia 17 3 339 0 0 0 4 0.000 3 0.750 0-0 0 0-0
1 Dukes, Lillian 8 5 496 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Kawai, Elana 19 19 1352 0 0 0 9 0.000 6 0.667 0-0 0 0-0
11 Lee, Logan 8 0 197 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Sakai, Calleigh 4 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Villalobos, Micaela 19 18 1294 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 19 - 20328 41 25 107 241 0.170 133 0.552 13-0 8 2-2
Opponent 19 - 19728 27 17 71 201 0.134 101 0.502 15-0 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Camacho, Jazlynn 15 14 1290:51 21 1.46 50 0.704 5 3 3 2/1 71
1 Dukes, Lillian 6 5 439:09 6 1.23 23 0.793 2 1 1 1/1 29
Total 19 - 1730:00 27 1.40 73 0.730 7 4 4 5 100
Opponents 19 - 1730:00 41 2.13 90 0.687 5 131

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Benjamin, Sabrina 13 13 978 11 4 26 32 0.344 24 0.750 2-0 4 1-1
24 Aranda, Anahi 13 12 1019 3 3 9 24 0.125 10 0.417 2-0 0 0-0
10 Becerra, Carly 13 10 701 4 1 9 19 0.211 14 0.737 0-0 0 0-0
6 Ceja, Jeanna 13 3 634 4 0 8 11 0.364 8 0.727 0-0 0 0-0
9 Ibañez, Valentina 12 3 500 2 2 6 13 0.154 8 0.615 0-0 0 0-0  
7 Gomez, Sienna 10 3 427 1 3 5 3 0.333 3 1.000 0-0 0 0-0
15 Broome, Kaylee 7 2 244 2 0 4 6 0.333 5 0.833 0-0 1 0-0
13 Cabras, Alanna 13 6 545 2 0 4 12 0.167 5 0.417 1-0 0 0-0
20 Bolton, Bijou 13 3 553 1 1 3 3 0.333 1 0.333 1-0 0 0-0
8 Jordan, Marissa 13 2 489 1 1 3 12 0.083 4 0.333 0-0 1 0-0
27 Rocha, Analise 7 0 257 1 1 3 1 1.000 1 1.000 0-0 0 0-0
22 Valles, Jonalynn 13 7 664 1 1 3 14 0.071 7 0.500 0-0 1 0-0
23 Smith, Zariyah 6 1 162 1 0 2 3 0.333 2 0.667 0-0 0 0-0
21 Fischer, Caroline 12 2 500 0 1 1 0 0.000 0 0.000 0-0 0 0-0
5 Manns, Sienna 13 13 1116 0 1 1 7 0.000 0 0.000 0-0 0 0-0
16 Nakamura, Keena 13 12 1043 0 1 1 6 0.000 2 0.333 1-0 0 0-0
3 Yepez, Arlene 11 9 551 0 1 1 1 0.000 0 0.000 1-0 0 0-0
0 Camacho, Jazlynn 10 10 865 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Daugherty, Thalia 12 3 268 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Dukes, Lillian 4 3 305 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Kawai, Elana 13 13 977 0 0 0 7 0.000 5 0.714 0-0 0 0-0
11 Lee, Logan 6 0 139 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Sakai, Calleigh 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Villalobos, Micaela 13 12 860 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 13 - 13814 35 21 91 175 0.200 101 0.577 13-0 7 1-1
Opponent 13 - 13450 19 11 49 134 0.142 70 0.522 15-0 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Camacho, Jazlynn 10 10 900:00 14 1.40 34 0.708 5 2 2 1/0 48
1 Dukes, Lillian 3 3 270:00 5 1.67 16 0.762 1 1 0 0/0 21
Total 13 - 1170:00 19 1.46 50 0.725 6 3 2 1 69
Opponents 13 - 1170:00 35 2.69 64 0.646 1 99

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2026 vs College of Idaho L 1-3 (0-1-0, 0-0-0) 0-0-0 0 Sabrina Benjamin (0) (Arlene Yepez)
8/29/2026 vs Westcliff (CA) T 0-0 (0-1-1, 0-0-0) 0-0-0 0
9/1/2026 vs Providence (MT) W 4-0 (1-1-1, 0-0-0) 0-0-0 0 Jeanna Ceja (0) (Bijou Bolton , Sienna Gomez)
Sabrina Benjamin (0)
Jonalynn Valles (0)
Arlene Yepez (0)
9/6/2026 vs Clarke (IA) T 0-0 (1-1-2, 0-0-0) 0-0-0 0
9/10/2026 at Hope International L 1-2 (1-2-2, 0-1-0) 0-1-0 40 Valentina Ibañez (1) (Bijou Bolton)
9/12/2026 vs Life Pacific T 2-2 (1-2-3, 0-1-1) 0-1-1 0 Sabrina Benjamin (0)
Bijou Bolton (0) (Anahi Aranda)
9/17/2026 vs Benedictine Mesa (AZ) W 2-1 (2-2-3, 1-1-1) 1-1-1 0 Anahi Aranda (0) (Keena Nakamura)
Kaylee Broome (0) (Sabrina Benjamin)
9/19/2026 vs OUAZ W 3-2 (3-2-3, 2-1-1) 2-1-1 0 Sabrina Benjamin (0)
Jeanna Ceja (0)
Sabrina Benjamin (0) (Anahi Aranda)
9/22/2026 at La Sierra W 5-1 (4-2-3, 3-1-1) 3-1-1 75 Sabrina Benjamin (0)
Jonalynn Valles (0) (Sabrina Benjamin)
Team (0)
Kaylee Broome (0) (Sienna Gomez)
Zariyah Smith (0)
9/26/2026 vs Park-Gilbert (AZ) L 1-2 (4-3-3, 3-2-1) 3-2-1 0 Carly Becerra (0)
10/1/2026 at Embry-Riddle (AZ) L 1-3 (4-4-3, 3-3-1) 3-3-1 0 Sabrina Benjamin (7) (Carly Becerra)
10/7/2026 at Life Pacific W 5-1 (5-4-3, 4-3-1) 4-3-1 0 Alanna Cabras (0) (Sabrina Benjamin)
Sabrina Benjamin (0) (Sienna Gomez)
Carly Becerra (0)
Sabrina Benjamin (0) (Sienna Gomez)
Sienna Gomez (0)
10/10/2026 at The Master's L 0-1 (5-5-3, 4-4-1) 4-4-1 0
10/13/2026 vs La Sierra W 4-1 (6-5-3, 5-4-1) 5-4-1 0 Carly Becerra (0) (Valentina Ibañez)
Marissa Jordan (0)
Carly Becerra (0) (Marissa Jordan)
Analise Rocha (0)
10/15/2026 at Arizona Christian W 6-1 (7-5-3, 6-4-1) 6-4-1 52 Sabrina Benjamin (1) (Anahi Aranda)
Sabrina Benjamin (1)
Alanna Cabras (1) (Sienna Manns)
Jeanna Ceja (1)
Anahi Aranda (1) (Caroline Fischer)
Valentina Ibañez (1) (Sabrina Benjamin)
10/24/2026 vs Hope International W 3-0 (8-5-3, 7-4-1) 7-4-1 0 Sabrina Benjamin (0) (Valentina Ibañez , Arlene Yepez)
Anahi Aranda (0) (Jonalynn Valles)
Sabrina Benjamin (0)
10/29/2026 vs The Master's T 2-2 (8-5-4, 7-4-2) 7-4-2 0 Jeanna Ceja (0)
Jeanna Ceja (0) (Analise Rocha)
11/3/2026 vs Hope International T 1-1 (8-5-5, 7-4-2) 7-4-2 0 Sabrina Benjamin (0) (Arlene Yepez)
11/6/2026 at The Master's L 0-4 (8-6-5, 7-4-2) 7-4-2 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2026 vs College of Idaho 1-3 1 1 3 6 0.167 2 0.333 1-0 0 0-0 1012
8/29/2026 vs Westcliff (CA) 0-0 0 0 0 10 0.000 4 0.400 0-0 0 0-0 1162
9/1/2026 vs Providence (MT) 4-0 4 2 10 18 0.222 10 0.556 0-0 1 1-1 992
9/6/2026 vs Clarke (IA) 0-0 0 0 0 12 0.000 4 0.333 1-0 0 0-0 991
9/10/2026 at Hope International 1-2 1 1 3 11 0.091 5 0.455 0-0 0 0-0 1115
9/12/2026 vs Life Pacific 2-2 2 1 5 10 0.200 5 0.500 3-0 0 0-0 992
9/17/2026 vs Benedictine Mesa (AZ) 2-1 2 2 6 34 0.059 13 0.382 1-0 1 0-0 1146
9/19/2026 vs OUAZ 3-2 3 1 7 9 0.333 7 0.778 1-0 1 1-1 989
9/22/2026 at La Sierra 5-1 5 2 12 14 0.357 12 0.857 0-0 1 0-0 1078
9/26/2026 vs Park-Gilbert (AZ) 1-2 1 0 2 15 0.067 7 0.467 1-0 0 0-0 1014
10/1/2026 at Embry-Riddle (AZ) 1-3 1 1 3 4 0.250 3 0.750 0-0 0 0-0 990
10/7/2026 at Life Pacific 5-1 5 3 13 14 0.357 10 0.714 0-0 1 0-0 1103
10/10/2026 at The Master's 0-1 0 0 0 7 0.000 5 0.714 1-0 0 0-0 991
10/13/2026 vs La Sierra 4-1 4 2 10 14 0.286 7 0.500 1-0 1 0-0 1091
10/15/2026 at Arizona Christian 6-1 6 4 16 22 0.273 12 0.545 0-0 1 0-0 1231
10/24/2026 vs Hope International 3-0 3 3 9 10 0.300 8 0.800 0-0 1 0-0 1083
10/29/2026 vs The Master's 2-2 2 1 5 11 0.182 7 0.636 1-0 0 0-0 991
11/3/2026 vs Hope International 1-1 1 1 3 13 0.077 8 0.615 2-0 0 0-0 1367
11/6/2026 at The Master's 0-4 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
Total 41-27 41 25 107 241 0.170 133 0.552 13-0 8 2-2 20328
Opponent - 27 17 71 201 0.134 101 0.502 15-0 6 - 19728

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2026 College of Idaho 1-3 90:00 3 3.00 5 0.625 0 1 0 0 8
8/29/2026 Westcliff (CA) 0-0 90:00 0 1.50 2 1.000 0 0 1 1 2
9/1/2026 Providence (MT) 4-0 90:00 0 1.00 5 1.000 1 0 0 1 5
9/6/2026 Clarke (IA) 0-0 90:00 0 0.75 3 1.000 0 0 1 1 3
9/10/2026 Hope International 1-2 90:00 2 1.00 4 0.667 0 1 0 0 6
9/12/2026 Life Pacific 2-2 90:00 2 1.17 1 0.333 0 0 1 0 3
9/17/2026 Benedictine Mesa (AZ) 2-1 90:00 1 1.14 3 0.750 1 0 0 0 4
9/19/2026 OUAZ 3-2 90:00 2 1.25 3 0.600 1 0 0 0 5
9/22/2026 La Sierra 5-1 90:00 1 1.22 4 0.800 1 0 0 0 5
9/26/2026 Park-Gilbert (AZ) 1-2 90:00 2 1.30 2 0.500 0 1 0 0 4
10/1/2026 Embry-Riddle (AZ) 1-3 90:00 3 1.45 8 0.727 0 1 0 0 11
10/7/2026 Life Pacific 5-1 90:00 1 1.42 2 0.667 1 0 0 0 3
10/10/2026 The Master's 0-1 90:00 1 1.38 5 0.833 0 1 0 0 6
10/13/2026 La Sierra 4-1 90:00 1 1.36 2 0.667 1 0 0 0 3
10/15/2026 Arizona Christian 6-1 90:00 1 1.33 5 0.833 1 0 0 0 6
10/24/2026 Hope International 3-0 90:00 0 1.25 4 1.000 1 0 0 1 4
10/29/2026 The Master's 2-2 90:00 2 1.29 7 0.778 0 0 1 0 9
11/3/2026 Hope International 1-1 110:00 1 1.26 2 0.667 0 0 1 1 3
11/6/2026 The Master's 0-4 90:00 4 1.40 6 0.600 0 1 0 0 10
Totals - 1730 27 1.40 73 0.730 8 6 5 5 100
Opponent - 1730:00 41 2.13 90 0.687 6 8 5 5 131

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2026 College of Idaho 3-1 3 2 8 15 0.200 8 0.533 0-0 1 0-0 1003
8/29/2026 Westcliff (CA) 0-0 0 0 0 8 0.000 2 0.250 1-0 0 0-0 1079
9/1/2026 Providence (MT) 0-4 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
9/6/2026 Clarke (IA) 0-0 0 0 0 8 0.000 3 0.375 0-0 0 0-0 989
9/10/2026 Hope International 2-1 2 0 4 12 0.167 6 0.500 1-0 1 0-0 1138
9/12/2026 Life Pacific 2-2 2 2 6 4 0.500 3 0.750 4-0 0 0-0 990
9/17/2026 Benedictine Mesa (AZ) 1-2 1 1 3 8 0.125 4 0.500 1-0 0 0-0 965
9/19/2026 OUAZ 2-3 2 0 4 6 0.333 5 0.833 0-0 0 1-1 990
9/22/2026 La Sierra 1-5 1 1 3 8 0.125 6 0.750 0-0 0 0-0 1035
9/26/2026 Park-Gilbert (AZ) 2-1 2 1 5 7 0.286 4 0.571 2-0 1 0-0 1053
10/1/2026 Embry-Riddle (AZ) 3-1 3 3 9 28 0.107 11 0.393 0-0 1 0-0 977
10/7/2026 Life Pacific 1-5 1 0 2 4 0.250 3 0.750 1-0 0 1-1 1032
10/10/2026 The Master's 1-0 1 1 3 11 0.091 6 0.545 0-0 1 0-0 991
10/13/2026 La Sierra 1-4 1 1 3 5 0.200 3 0.600 0-0 0 0-0 1185
10/15/2026 Arizona Christian 1-6 1 0 2 10 0.100 6 0.600 1-0 0 0-0 990
10/24/2026 Hope International 0-3 0 0 0 9 0.000 4 0.444 2-0 0 0-0 1080
10/29/2026 The Master's 2-2 2 1 5 22 0.091 9 0.409 1-0 0 0-0 1024
11/3/2026 Hope International 1-1 1 1 3 3 0.333 3 1.000 1-0 0 0-0 1226
11/6/2026 The Master's 4-0 4 3 11 23 0.174 10 0.435 0-0 1 0-0 991
Total 27-41 27 17 71 201 0.134 101 0.502 15-0 6 2-2 19728
Soka (CA) - 41 25 107 241 0.170 133 0.552 13-0 8 - 20328

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2026 College of Idaho 3-1 90:00 1 1.00 1 0.500 1 0 0 0 2
8/29/2026 Westcliff (CA) 0-0 90:00 0 0.50 4 1.000 0 0 1 1 4
9/1/2026 Providence (MT) 0-4 90:00 4 1.67 6 0.600 0 1 0 0 10
9/6/2026 Clarke (IA) 0-0 90:00 0 1.25 4 1.000 0 0 1 1 4
9/10/2026 Hope International 2-1 90:00 1 1.20 4 0.800 1 0 0 0 5
9/12/2026 Life Pacific 2-2 90:00 2 1.33 3 0.600 0 0 1 0 5
9/17/2026 Benedictine Mesa (AZ) 1-2 90:00 2 1.43 11 0.846 0 1 0 0 13
9/19/2026 OUAZ 2-3 90:00 3 1.63 4 0.571 0 1 0 0 7
9/22/2026 La Sierra 1-5 90:00 5 2.00 5 0.500 0 1 0 0 10
9/26/2026 Park-Gilbert (AZ) 2-1 90:00 1 1.90 6 0.857 1 0 0 0 7
10/1/2026 Embry-Riddle (AZ) 3-1 90:00 1 1.82 2 0.667 1 0 0 0 3
10/7/2026 Life Pacific 1-5 90:00 5 2.08 5 0.500 0 1 0 0 10
10/10/2026 The Master's 1-0 90:00 0 1.92 5 1.000 1 0 0 1 5
10/13/2026 La Sierra 1-4 90:00 4 2.07 3 0.429 0 1 0 0 7
10/15/2026 Arizona Christian 1-6 90:00 6 2.33 6 0.500 0 1 0 0 12
10/24/2026 Hope International 0-3 90:00 3 2.38 5 0.625 0 1 0 0 8
10/29/2026 The Master's 2-2 90:00 2 2.35 5 0.714 0 0 1 0 7
11/3/2026 Hope International 1-1 110:00 1 2.25 7 0.875 0 0 1 1 8
11/6/2026 The Master's 4-0 90:00 0 2.13 4 1.000 1 0 0 1 4
Totals - 1730 41 2.13 90 0.687 6 8 5 5 131
Soka (CA) - 1730:00 27 1.40 73 0.730 8 6 5 5 100

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2026 vs College of Idaho 1-3 1/3 1/2 6/15 2/8 8/5 1/0 0/0
8/29/2026 vs Westcliff (CA) 0-0 0/0 0/0 10/8 4/2 5/4 0/1 0/0
9/1/2026 vs Providence (MT) 4-0 4/0 2/0 18/10 10/5 4/3 0/0 0/0
9/6/2026 vs Clarke (IA) 0-0 0/0 0/0 12/8 4/3 4/2 1/0 0/0
9/10/2026 at Hope International 1-2 1/2 1/0 11/12 5/6 5/8 0/1 0/0
9/12/2026 vs Life Pacific 2-2 2/2 1/2 10/4 5/3 9/2 3/4 0/0
9/17/2026 vs Benedictine Mesa (AZ) 2-1 2/1 2/1 34/8 13/4 9/0 1/1 0/0
9/19/2026 vs OUAZ 3-2 3/2 1/0 9/6 7/5 1/1 1/0 0/0
9/22/2026 at La Sierra 5-1 5/1 2/1 14/8 12/6 2/0 0/0 0/0
9/26/2026 vs Park-Gilbert (AZ) 1-2 1/2 0/1 15/7 7/4 4/5 1/2 0/0
10/1/2026 at Embry-Riddle (AZ) 1-3 1/3 1/3 4/28 3/11 1/6 0/0 0/0
10/7/2026 at Life Pacific 5-1 5/1 3/0 14/4 10/3 3/0 0/1 0/0
10/10/2026 at The Master's 0-1 0/1 0/1 7/11 5/6 3/3 1/0 0/0
10/13/2026 vs La Sierra 4-1 4/1 2/1 14/5 7/3 1/2 1/0 0/0
10/15/2026 at Arizona Christian 6-1 6/1 4/0 22/10 12/6 6/5 0/1 0/0
10/24/2026 vs Hope International 3-0 3/0 3/0 10/9 8/4 5/1 0/2 0/0
10/29/2026 vs The Master's 2-2 2/2 1/1 11/22 7/9 1/4 1/1 0/0
11/3/2026 vs Hope International 1-1 1/1 1/1 13/3 8/3 6/1 2/1 0/0
11/6/2026 at The Master's 0-4 0/4 0/3 7/23 4/10 0/4 0/0 0/0
Totals 41/27 25/17 241/201 133/101 77/56 13/15 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Arizona Christian (10/15/2026)
GOALS 6 Arizona Christian (10/15/2026)
ASSISTS 4 Arizona Christian (10/15/2026)
SHOTS 34 Benedictine Mesa (AZ) (9/17/2026)
SHOTS ON GOAL 13 Benedictine Mesa (AZ) (9/17/2026)
SAVES 8 Embry-Riddle (AZ) (10/1/2026)
FOULS 14 Hope International (11/3/2026)
CORNER KICKS 9 Life Pacific (9/12/2026)
Benedictine Mesa (AZ) (9/17/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 The Master's (11/6/2026)
GOALS 4 The Master's (11/6/2026)
ASSISTS 3 Embry-Riddle (AZ) (10/1/2026)
The Master's (11/6/2026)
SHOTS 28 Embry-Riddle (AZ) (10/1/2026)
SHOTS ON GOAL 11 Embry-Riddle (AZ) (10/1/2026)
SAVES 11 Benedictine Mesa (AZ) (9/17/2026)
FOULS 14 Park-Gilbert (AZ) (9/26/2026)
CORNER KICKS 8 Hope International (9/10/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Park-Gilbert (AZ) (9/26/2026)
GOALS 1 College of Idaho (8/26/2026)
Hope International (9/10/2026)
Park-Gilbert (AZ) (9/26/2026)
Embry-Riddle (AZ) (10/1/2026)
Hope International (11/3/2026)
ASSISTS 1 College of Idaho (8/26/2026)
Hope International (9/10/2026)
Life Pacific (9/12/2026)
OUAZ (9/19/2026)
Embry-Riddle (AZ) (10/1/2026)
The Master's (10/29/2026)
Hope International (11/3/2026)
SHOTS 4 College of Idaho (8/26/2026)
Embry-Riddle (AZ) (10/1/2026)
SHOTS ON GOAL 2 College of Idaho (8/26/2026)
Embry-Riddle (AZ) (10/1/2026)
SAVES 1 Westcliff (CA) (8/29/2026)
Life Pacific (9/12/2026)
Park-Gilbert (AZ) (9/26/2026)
Life Pacific (10/7/2026)
La Sierra (10/13/2026)
Hope International (11/3/2026)
FOULS 4 College of Idaho (8/26/2026)
Hope International (9/10/2026)
Park-Gilbert (AZ) (9/26/2026)
Embry-Riddle (AZ) (10/1/2026)
The Master's (10/10/2026)
Arizona Christian (10/15/2026)
CORNER KICKS 1 OUAZ (9/19/2026)
Embry-Riddle (AZ) (10/1/2026)
La Sierra (10/13/2026)
The Master's (10/29/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Life Pacific (10/7/2026)
Arizona Christian (10/15/2026)
GOALS 1 Benedictine Mesa (AZ) (9/17/2026)
La Sierra (9/22/2026)
Life Pacific (10/7/2026)
The Master's (10/10/2026)
La Sierra (10/13/2026)
Arizona Christian (10/15/2026)
Hope International (11/3/2026)
ASSISTS 1 Benedictine Mesa (AZ) (9/17/2026)
La Sierra (9/22/2026)
Park-Gilbert (AZ) (9/26/2026)
The Master's (10/10/2026)
La Sierra (10/13/2026)
The Master's (10/29/2026)
Hope International (11/3/2026)
SHOTS 3 Life Pacific (9/12/2026)
Life Pacific (10/7/2026)
Hope International (11/3/2026)
SHOTS ON GOAL 2 Westcliff (CA) (8/29/2026)
Clarke (IA) (9/6/2026)
Life Pacific (9/12/2026)
Life Pacific (10/7/2026)
La Sierra (10/13/2026)
Hope International (11/3/2026)
SAVES 1 College of Idaho (8/26/2026)
Embry-Riddle (AZ) (10/1/2026)
FOULS 4 Providence (MT) (9/1/2026)
Embry-Riddle (AZ) (10/1/2026)
CORNER KICKS 1 OUAZ (9/19/2026)
Hope International (10/24/2026)
Hope International (11/3/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Life Pacific (10/7/2026)
Arizona Christian (10/15/2026)
GOALS 2 OUAZ (9/19/2026)
Life Pacific (10/7/2026)
La Sierra (10/13/2026)
Arizona Christian (10/15/2026)
Hope International (10/24/2026)
The Master's (10/29/2026)
ASSISTS 2 Life Pacific (10/7/2026)
SHOTS 7 Arizona Christian (10/15/2026)
SHOTS ON GOAL 5 Arizona Christian (10/15/2026)
SAVES 8 Embry-Riddle (AZ) (10/1/2026)
FOULS 4 Westcliff (CA) (8/29/2026)
Life Pacific (9/12/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Arizona Christian (10/15/2026)
GOALS 6 Arizona Christian (10/15/2026)
ASSISTS 4 Arizona Christian (10/15/2026)
SHOTS 34 Benedictine Mesa (AZ) (9/17/2026)
SHOTS ON GOAL 13 Benedictine Mesa (AZ) (9/17/2026)
SAVES 8 Embry-Riddle (AZ) (10/1/2026)
FOULS 14 Hope International (11/3/2026)
CORNER KICKS 9 Life Pacific (9/12/2026)
Benedictine Mesa (AZ) (9/17/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Sabrina Benjamin
Sabrina Benjamin
Life Pacific (10/7/2026)
Arizona Christian (10/15/2026)
GOALS 2 Sabrina Benjamin
Sabrina Benjamin
Carly Becerra
Sabrina Benjamin
Sabrina Benjamin
Jeanna Ceja
OUAZ (9/19/2026)
Life Pacific (10/7/2026)
La Sierra (10/13/2026)
Arizona Christian (10/15/2026)
Hope International (10/24/2026)
The Master's (10/29/2026)
ASSISTS 2 Sienna Gomez
Life Pacific (10/7/2026)
SHOTS 7 Sabrina Benjamin
Arizona Christian (10/15/2026)
SHOTS ON GOAL 5 Sabrina Benjamin
Arizona Christian (10/15/2026)
SAVES 8 Lillian Dukes
Embry-Riddle (AZ) (10/1/2026)
FOULS 4 Anahi Aranda
Anahi Aranda
Westcliff (CA) (8/29/2026)
Life Pacific (9/12/2026)

Leaders

Team Leaders: Points
Player High
Points
Benjamin, Sabrina 32
Ceja, Jeanna 10
Aranda, Anahi 9
Becerra, Carly 9
Gomez, Sienna 6
Team Leaders: Goals
Player High
Goals
Benjamin, Sabrina 14
Ceja, Jeanna 5
Becerra, Carly 4
Aranda, Anahi 3
Ibañez, Valentina 2
Team Leaders: Assists
Player High
Assists
Benjamin, Sabrina 4
Gomez, Sienna 4
Aranda, Anahi 3
Yepez, Arlene 3
Ibañez, Valentina 2
Team Leaders: Shots
Player High
Shots
Benjamin, Sabrina 48
Aranda, Anahi 31
Becerra, Carly 23
Valles, Jonalynn 22
Jordan, Marissa 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Benjamin, Sabrina 35
Becerra, Carly 16
Aranda, Anahi 13
Valles, Jonalynn 10
Ceja, Jeanna 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Benjamin, Sabrina 4
Ceja, Jeanna 1
Valles, Jonalynn 1
Broome, Kaylee 1
Jordan, Marissa 1