2025 Women's Soccer Cumulative Statistics

Team (7-2-5, 6-2-2)

Overall Team Statistics
Statistic Soka (CA) Opponents
Shots
Goals 19 13
Goals Per Game 1.36 0.93
Shots 154 133
Shots Per Game 11.0 9.5
Shots Percentage 0.123 0.098
Shots On Goal 84-154 65-133
Shots On Goal Percentage 0.545 0.489
Penalties
Yellow Cards 14 21
Red Cards 1 1
Miscellaneous
Assists 17 8
Saves 52 65
Fouls 142 131
Corner Kicks 53 28
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Benjamin, Sabrina 19Benjamin, Sabrina 14 12 807 5 4 14 22 0.227 15 0.682 0-0 1 0-0
21 Barrera, Samantha 21Barrera, Samantha 12 7 374 2 4 8 7 0.286 5 0.714 1-0 1 0-0
13 Barteau, Mallorie 13Barteau, Mallorie 13 12 815 2 2 6 20 0.100 6 0.300 2-1 1 0-0
10 Becerra, Carly 10Becerra, Carly 14 12 856 3 0 6 23 0.130 12 0.522 0-0 2 0-0
6 Ceja, Jeanna 6Ceja, Jeanna 14 12 917 2 0 4 9 0.222 4 0.444 0-0 0 0-0
15 Broome, Kaylee 15Broome, Kaylee 14 2 452 1 1 3 6 0.167 3 0.500 0-0 1 0-0
22 Valles, Jonalynn 22Valles, Jonalynn 13 3 504 1 1 3 14 0.071 8 0.571 0-0 0 0-0
29 Acosta, Mar 29Acosta, Mar 1 0 23 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
7 Gomez, Sienna 7Gomez, Sienna 12 2 353 1 0 2 3 0.333 1 0.333 0-0 1 0-0
29 Acosta, Maria 29Acosta, Maria 9 1 190 0 1 1 11 0.000 6 0.545 0-0 0 0-0
24 Aranda, Anahi 24Aranda, Anahi 13 7 756 0 1 1 11 0.000 5 0.455 6-0 0 0-0
5 Manns, Sienna 5Manns, Sienna 14 13 1118 0 1 1 2 0.000 2 1.000 0-0 0 0-0
16 Nakamura, Keena 16Nakamura, Keena 14 13 1100 0 1 1 4 0.000 2 0.500 1-0 0 0-0
11 Yepez, Emely 11Yepez, Emely 14 12 797 0 1 1 1 0.000 0 0.000 1-0 0 0-0
9 Aranda, Ashley 9Aranda, Ashley 14 14 1086 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Bolton, Bijou 20Bolton, Bijou 6 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Daugherty, Thalia 18Daugherty, Thalia 7 1 194 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Dukes, Lillian 0Dukes, Lillian 1 1 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Gonzalez, Amaya 23Gonzalez, Amaya 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Jordan, Marissa 8Jordan, Marissa 10 1 289 0 0 0 5 0.000 5 1.000 1-0 0 0-0
4 Kawai, Elana 4Kawai, Elana 10 2 519 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Long, Riley 12Long, Riley 1 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Orliczky, Sylvia 17Orliczky, Sylvia 6 0 78 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Rocha, Analise 27Rocha, Analise 8 2 131 0 0 0 1 0.000 1 1.000 1-0 0 0-0
28 Sakai, Calleigh 28Sakai, Calleigh 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Stenstrom, Mackinzie 1Stenstrom, Mackinzie 13 13 1170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Villalobos, Micaela 2Villalobos, Micaela 13 0 386 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Yepez, Arlene 3Yepez, Arlene 13 12 839 0 0 0 5 0.000 5 1.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 14 - 13914 19 17 55 154 0.123 84 0.545 14-1 7 0-0
Opponent 14 - 13937 13 8 34 131 0.099 64 0.489 21-1 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Dukes, Lillian 0Dukes, Lillian 1 1 53:13 1 1.69 1 0.500 0 0 0 0 2
12 Long, Riley 12Long, Riley 1 0 36:47 1 2.45 1 0.500 0 0 0 0 2
1 Stenstrom, Mackinzie 1Stenstrom, Mackinzie 13 13 1170:00 11 0.85 50 0.820 5 2 2 8 66
Total 14 - 1260:00 13 0.93 52 0.800 5 2 2 8 70
Opponents 14 - 1260:00 19 1.36 65 0.774 3 86

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Benjamin, Sabrina 19Benjamin, Sabrina 10 9 655 4 4 12 17 0.235 11 0.647 0-0 1 0-0
21 Barrera, Samantha 21Barrera, Samantha 9 4 253 2 2 6 4 0.500 4 1.000 1-0 1 0-0
13 Barteau, Mallorie 13Barteau, Mallorie 9 9 598 1 2 4 15 0.067 3 0.200 2-1 1 0-0
10 Becerra, Carly 10Becerra, Carly 10 9 628 2 0 4 16 0.125 8 0.500 0-0 1 0-0
6 Ceja, Jeanna 6Ceja, Jeanna 10 9 678 2 0 4 8 0.250 3 0.375 0-0 0 0-0
15 Broome, Kaylee 15Broome, Kaylee 10 1 281 1 0 2 3 0.333 2 0.667 0-0 1 0-0
7 Gomez, Sienna 7Gomez, Sienna 9 2 298 1 0 2 2 0.500 1 0.500 0-0 1 0-0
29 Acosta, Maria 29Acosta, Maria 7 1 130 0 1 1 6 0.000 1 0.167 0-0 0 0-0
24 Aranda, Anahi 24Aranda, Anahi 9 5 523 0 1 1 4 0.000 3 0.750 4-0 0 0-0
5 Manns, Sienna 5Manns, Sienna 10 10 810 0 1 1 2 0.000 2 1.000 0-0 0 0-0
16 Nakamura, Keena 16Nakamura, Keena 10 10 843 0 1 1 2 0.000 1 0.500 1-0 0 0-0
22 Valles, Jonalynn 22Valles, Jonalynn 9 2 349 0 1 1 9 0.000 4 0.444 0-0 0 0-0
9 Aranda, Ashley 9Aranda, Ashley 10 10 836 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Bolton, Bijou 20Bolton, Bijou 5 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Daugherty, Thalia 18Daugherty, Thalia 5 0 116 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Gonzalez, Amaya 23Gonzalez, Amaya 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Jordan, Marissa 8Jordan, Marissa 6 0 112 0 0 0 2 0.000 2 1.000 1-0 0 0-0
4 Kawai, Elana 4Kawai, Elana 7 2 374 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Orliczky, Sylvia 17Orliczky, Sylvia 5 0 67 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Rocha, Analise 27Rocha, Analise 5 0 40 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Sakai, Calleigh 28Sakai, Calleigh 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Stenstrom, Mackinzie 1Stenstrom, Mackinzie 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Villalobos, Micaela 2Villalobos, Micaela 9 0 253 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Yepez, Arlene 3Yepez, Arlene 9 8 537 0 0 0 4 0.000 4 1.000 0-0 0 0-0
11 Yepez, Emely 11Yepez, Emely 10 9 618 0 0 0 1 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 10 - 9952 14 13 41 99 0.141 51 0.515 14-1 6 0-0
Opponent 10 - 9978 10 7 27 91 0.110 43 0.473 21-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Stenstrom, Mackinzie 1Stenstrom, Mackinzie 10 10 900:00 10 1.00 33 0.767 5 2 1 6 43
Total 10 - 900:00 10 1.00 33 0.767 5 2 1 6 43
Opponents 10 - 900:00 14 1.40 37 0.725 2 51

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 vs Vanguard University T 0-0 (0-0-1, 0-0-0) 0-0-0 0
9/2/2025 vs Providence (MT) T 2-2 (0-0-2, 0-0-0) 0-0-0 0 Jonalynn Valles (0) (Emely Yepez)
Mallorie Barteau (0)
09/06/2025 at Occidental T 1-1 (0-0-1, 0-0-0) 0-0-0 80 Mar Acosta (1) (Samantha Barrera)
9/9/2025 vs University of La Ver W 2-0 (1-0-3, 0-0-0) 0-0-0 0 Carly Becerra (0) (Kaylee Broome , Samantha Barrera)
Sabrina Benjamin (0)
9/13/2025 at Benedictine Mesa (AZ W 2-0 (2-0-3, 1-0-0) 1-0-0 45 Mallorie Barteau (0) (Sienna Manns)
Sabrina Benjamin (0) (Jonalynn Valles)
9/17/2025 vs La Sierra W 2-0 (3-0-3, 2-0-0) 2-0-0 65 Carly Becerra (0) (Sabrina Benjamin)
Jeanna Ceja (0) (Sabrina Benjamin)
9/20/2025 at The Master's L 2-3 (3-1-3, 2-1-0) 2-1-0 250 Sabrina Benjamin (0) (Mallorie Barteau)
Carly Becerra (0)
9/24/2025 vs Hope International W 2-0 (4-1-3, 3-1-0) 3-1-0 0 Sienna Gomez (0) (Sabrina Benjamin)
Team (0)
9/27/2025 at Life Pacific W 2-1 (5-1-3, 4-1-0) 4-1-0 0 Samantha Barrera (0) (Keena Nakamura)
Samantha Barrera (0) (Maria Acosta)
10/2/2025 vs Embry-Riddle (AZ) L 0-4 (4-2-0, 5-2-3) 5-2-3 0
10/9/2025 at OUAZ W 1-0 (6-2-3, 5-2-0) 5-2-0 53 Sabrina Benjamin (4) (Samantha Barrera , Mallorie Barteau)
10/11/2025 at Park-Gilbert (AZ) W 1-0 (7-2-3, 6-2-0) 6-2-0 55 Kaylee Broome (1) (Anahi Aranda)
10/14/2025 at La Sierra T 2-2 (7-2-4, 6-2-1) 6-2-1 0 Sabrina Benjamin (0) (Samantha Barrera)
Jeanna Ceja (0) (Sabrina Benjamin)
10/18/2025 vs The Master's T 0-0 (7-2-5, 6-2-2) 6-2-2 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2025 vs Vanguard University 0-0 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
9/2/2025 vs Providence (MT) 2-2 2 1 5 33 0.061 19 0.576 0-0 0 0-0 992
09/06/2025 at Occidental 1-1 1 1 3 5 0.200 3 0.600 1-0 0 0-0 990
9/9/2025 vs University of La Ver 2-0 2 2 6 13 0.154 9 0.692 0-0 1 0-0 990
9/13/2025 at Benedictine Mesa (AZ 2-0 2 2 6 25 0.080 9 0.360 1-0 1 0-0 1009
9/17/2025 vs La Sierra 2-0 2 2 6 14 0.143 9 0.643 1-0 1 0-0 988
9/20/2025 at The Master's 2-3 2 1 5 3 0.667 3 1.000 0-0 0 0-0 991
9/24/2025 vs Hope International 2-0 2 1 5 8 0.250 3 0.375 1-0 1 0-0 988
9/27/2025 at Life Pacific 2-1 2 2 6 9 0.222 7 0.778 2-0 1 0-0 988
10/2/2025 vs Embry-Riddle (AZ) 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 988
10/9/2025 at OUAZ 1-0 1 2 4 20 0.050 10 0.500 3-1 1 0-0 959
10/11/2025 at Park-Gilbert (AZ) 1-0 1 1 3 6 0.167 4 0.667 2-0 1 0-0 1061
10/14/2025 at La Sierra 2-2 2 2 6 7 0.286 4 0.571 0-0 0 0-0 989
10/18/2025 vs The Master's 0-0 0 0 0 4 0.000 1 0.250 2-0 0 0-0 991
Total 19-13 19 17 55 154 0.123 84 0.545 14-1 7 0-0 13914
Opponent - 13 8 34 133 0.098 65 0.489 21-1 2 - 13937

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Vanguard University 0-0 90:00 0 0.00 7 1.000 0 0 1 1 7
9/2/2025 Providence (MT) 2-2 90:00 2 1.00 2 0.500 0 0 1 0 4
09/06/2025 Occidental 1-1 90:00 1 1.00 6 0.857 0 0 1 0 12
9/9/2025 University of La Ver 2-0 90:00 0 0.75 4 1.000 1 0 0 1 4
9/13/2025 Benedictine Mesa (AZ 2-0 90:00 0 0.60 1 1.000 1 0 0 1 1
9/17/2025 La Sierra 2-0 90:00 0 0.50 2 1.000 1 0 0 1 2
9/20/2025 The Master's 2-3 90:00 3 0.86 6 0.667 0 1 0 0 9
9/24/2025 Hope International 2-0 90:00 0 0.75 2 1.000 1 0 0 1 2
9/27/2025 Life Pacific 2-1 90:00 1 0.78 3 0.750 1 0 0 0 4
10/2/2025 Embry-Riddle (AZ) 0-4 90:00 4 1.10 4 0.500 0 1 0 0 8
10/9/2025 OUAZ 1-0 90:00 0 1.00 2 1.000 1 0 0 1 2
10/11/2025 Park-Gilbert (AZ) 1-0 90:00 0 0.92 3 1.000 1 0 0 1 3
10/14/2025 La Sierra 2-2 90:00 2 1.00 6 0.750 0 0 1 0 8
10/18/2025 The Master's 0-0 90:00 0 0.93 4 1.000 0 0 1 1 4
Totals - 1260 13 0.93 52 0.800 7 2 5 8 70
Opponent - 1260:00 19 1.36 65 0.774 2 7 5 3 86

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2025 Vanguard University 0-0 0 0 0 18 0.000 7 0.389 1-0 0 0-0 990
9/2/2025 Providence (MT) 2-2 2 0 4 5 0.400 4 0.800 0-0 0 0-0 989
09/06/2025 Occidental 1-1 1 1 3 12 0.083 7 0.583 0-0 0 0-0 990
9/9/2025 University of La Ver 0-2 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
9/13/2025 Benedictine Mesa (AZ 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 1022
9/17/2025 La Sierra 0-2 0 0 0 6 0.000 2 0.333 1-0 0 0-0 978
9/20/2025 The Master's 3-2 3 3 9 18 0.167 9 0.500 2-0 1 0-0 989
9/24/2025 Hope International 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0 991
9/27/2025 Life Pacific 1-2 1 1 3 12 0.083 4 0.333 3-1 0 0-0 984
10/2/2025 Embry-Riddle (AZ) 4-0 4 3 11 14 0.286 8 0.571 0-0 1 0-0 990
10/9/2025 OUAZ 0-1 0 0 0 7 0.000 2 0.286 6-0 0 0-0 999
10/11/2025 Park-Gilbert (AZ) 0-1 0 0 0 6 0.000 3 0.500 3-0 0 0-0 1007
10/14/2025 La Sierra 2-2 2 0 4 8 0.250 8 1.000 0-0 0 0-0 1000
10/18/2025 The Master's 0-0 0 0 0 12 0.000 4 0.333 2-0 0 0-0 1018
Total 13-19 13 8 34 133 0.098 65 0.489 21-1 2 0-0 13937
Soka (CA) - 19 17 55 154 0.123 84 0.545 14-1 7 - 13914

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Vanguard University 0-0 90:00 0 0.00 2 1.000 0 0 1 1 2
9/2/2025 Providence (MT) 2-2 90:00 2 1.00 17 0.895 0 0 1 0 19
09/06/2025 Occidental 1-1 90:00 1 1.00 2 0.667 0 0 1 0 5
9/9/2025 University of La Ver 0-2 90:00 2 1.25 7 0.778 0 1 0 0 9
9/13/2025 Benedictine Mesa (AZ 0-2 90:00 2 1.40 7 0.778 0 1 0 0 9
9/17/2025 La Sierra 0-2 90:00 2 1.50 7 0.778 0 1 0 0 9
9/20/2025 The Master's 3-2 90:00 2 1.57 1 0.333 1 0 0 0 3
9/24/2025 Hope International 0-2 90:00 2 1.63 1 0.333 0 1 0 0 3
9/27/2025 Life Pacific 1-2 90:00 2 1.67 5 0.714 0 1 0 0 7
10/2/2025 Embry-Riddle (AZ) 4-0 90:00 0 1.50 1 1.000 1 0 0 1 1
10/9/2025 OUAZ 0-1 90:00 1 1.45 9 0.900 0 1 0 0 10
10/11/2025 Park-Gilbert (AZ) 0-1 90:00 1 1.42 3 0.750 0 1 0 0 4
10/14/2025 La Sierra 2-2 90:00 2 1.46 2 0.500 0 0 1 0 4
10/18/2025 The Master's 0-0 90:00 0 1.36 1 1.000 0 0 1 1 1
Totals - 1260 19 1.36 65 0.774 2 7 5 3 86
Soka (CA) - 1260:00 13 0.93 52 0.800 7 2 5 8 70

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2025 vs Vanguard University 0-0 0/0 0/0 4/18 2/7 2/1 1/1 0/0
9/2/2025 vs Providence (MT) 2-2 2/2 1/0 33/5 19/4 6/2 0/0 0/0
09/06/2025 at Occidental 1-1 1/1 1/1 5/12 3/7 5/0 1/0 0/0
9/9/2025 vs University of La Ver 2-0 2/0 2/0 13/7 9/4 3/1 0/1 0/0
9/13/2025 at Benedictine Mesa (AZ 2-0 2/0 2/0 25/3 9/1 5/0 1/1 0/0
9/17/2025 vs La Sierra 2-0 2/0 2/0 14/6 9/2 2/0 1/1 0/0
9/20/2025 at The Master's 2-3 2/3 1/3 3/18 3/9 0/4 0/2 0/0
9/24/2025 vs Hope International 2-0 2/0 1/0 8/5 3/2 3/2 1/1 0/0
9/27/2025 at Life Pacific 2-1 2/1 2/1 9/12 7/4 8/5 2/3 0/1
10/2/2025 vs Embry-Riddle (AZ) 0-4 0/4 0/3 3/14 1/8 2/1 0/0 0/0
10/9/2025 at OUAZ 1-0 1/0 2/0 20/7 10/2 6/3 3/6 1/0
10/11/2025 at Park-Gilbert (AZ) 1-0 1/0 1/0 6/6 4/3 6/1 2/3 0/0
10/14/2025 at La Sierra 2-2 2/2 2/0 7/8 4/8 4/4 0/0 0/0
10/18/2025 vs The Master's 0-0 0/0 0/0 4/12 1/4 1/4 2/2 0/0
Totals 19/13 17/8 154/133 84/65 53/28 14/21 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 University of La Ver (9/9/2025)
Benedictine Mesa (AZ (9/13/2025)
La Sierra (9/17/2025)
Life Pacific (9/27/2025)
La Sierra (10/14/2025)
GOALS 2 Providence (MT) (9/2/2025)
University of La Ver (9/9/2025)
Benedictine Mesa (AZ (9/13/2025)
La Sierra (9/17/2025)
The Master's (9/20/2025)
Hope International (9/24/2025)
Life Pacific (9/27/2025)
La Sierra (10/14/2025)
ASSISTS 2 University of La Ver (9/9/2025)
Benedictine Mesa (AZ (9/13/2025)
La Sierra (9/17/2025)
Life Pacific (9/27/2025)
OUAZ (10/9/2025)
La Sierra (10/14/2025)
SHOTS 33 Providence (MT) (9/2/2025)
SHOTS ON GOAL 19 Providence (MT) (9/2/2025)
SAVES 7 Vanguard University (8/30/2025)
FOULS 16 Park-Gilbert (AZ) (10/11/2025)
CORNER KICKS 8 Life Pacific (9/27/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Embry-Riddle (AZ) (10/2/2025)
GOALS 4 Embry-Riddle (AZ) (10/2/2025)
ASSISTS 3 The Master's (9/20/2025)
Embry-Riddle (AZ) (10/2/2025)
SHOTS 18 Vanguard University (8/30/2025)
The Master's (9/20/2025)
SHOTS ON GOAL 9 The Master's (9/20/2025)
SAVES 17 Providence (MT) (9/2/2025)
FOULS 15 Vanguard University (8/30/2025)
CORNER KICKS 5 Life Pacific (9/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Occidental (09/06/2025)
Park-Gilbert (AZ) (10/11/2025)
GOALS 1 Occidental (09/06/2025)
OUAZ (10/9/2025)
Park-Gilbert (AZ) (10/11/2025)
ASSISTS 1 Providence (MT) (9/2/2025)
Occidental (09/06/2025)
The Master's (9/20/2025)
Hope International (9/24/2025)
Park-Gilbert (AZ) (10/11/2025)
SHOTS 3 Vanguard University (8/30/2025)
The Master's (9/20/2025)
Embry-Riddle (AZ) (10/2/2025)
The Master's (10/18/2025)
SHOTS ON GOAL 1 Vanguard University (8/30/2025)
Embry-Riddle (AZ) (10/2/2025)
The Master's (10/18/2025)
SAVES 1 Providence (MT) (9/2/2025)
Benedictine Mesa (AZ (9/13/2025)
La Sierra (9/17/2025)
Hope International (9/24/2025)
OUAZ (10/9/2025)
FOULS 5 Hope International (9/24/2025)
OUAZ (10/9/2025)
CORNER KICKS 1 The Master's (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Occidental (09/06/2025)
Life Pacific (9/27/2025)
GOALS 1 Occidental (09/06/2025)
Life Pacific (9/27/2025)
ASSISTS 1 Occidental (09/06/2025)
Life Pacific (9/27/2025)
SHOTS 3 Providence (MT) (9/2/2025)
Benedictine Mesa (AZ (9/13/2025)
Hope International (9/24/2025)
SHOTS ON GOAL 1 Benedictine Mesa (AZ (9/13/2025)
La Sierra (9/17/2025)
Hope International (9/24/2025)
OUAZ (10/9/2025)
SAVES 1 Vanguard University (8/30/2025)
Occidental (09/06/2025)
The Master's (9/20/2025)
Hope International (9/24/2025)
Embry-Riddle (AZ) (10/2/2025)
La Sierra (10/14/2025)
The Master's (10/18/2025)
FOULS 3 Providence (MT) (9/2/2025)
Benedictine Mesa (AZ (9/13/2025)
CORNER KICKS 1 Vanguard University (8/30/2025)
University of La Ver (9/9/2025)
Embry-Riddle (AZ) (10/2/2025)
Park-Gilbert (AZ) (10/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Life Pacific (9/27/2025)
GOALS 2 Life Pacific (9/27/2025)
ASSISTS 2 La Sierra (9/17/2025)
SHOTS 9 Benedictine Mesa (AZ (9/13/2025)
SHOTS ON GOAL 3 Providence (MT) (9/2/2025)
University of La Ver (9/9/2025)
Benedictine Mesa (AZ (9/13/2025)
La Sierra (9/17/2025)
SAVES 7 Vanguard University (8/30/2025)
FOULS 4 Vanguard University (8/30/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 University of La Ver (9/9/2025)
Benedictine Mesa (AZ (9/13/2025)
La Sierra (9/17/2025)
Life Pacific (9/27/2025)
La Sierra (10/14/2025)
GOALS 2 Providence (MT) (9/2/2025)
University of La Ver (9/9/2025)
Benedictine Mesa (AZ (9/13/2025)
La Sierra (9/17/2025)
The Master's (9/20/2025)
Hope International (9/24/2025)
Life Pacific (9/27/2025)
La Sierra (10/14/2025)
ASSISTS 2 University of La Ver (9/9/2025)
Benedictine Mesa (AZ (9/13/2025)
La Sierra (9/17/2025)
Life Pacific (9/27/2025)
OUAZ (10/9/2025)
La Sierra (10/14/2025)
SHOTS 33 Providence (MT) (9/2/2025)
SHOTS ON GOAL 19 Providence (MT) (9/2/2025)
SAVES 7 Vanguard University (8/30/2025)
FOULS 16 Park-Gilbert (AZ) (10/11/2025)
CORNER KICKS 8 Life Pacific (9/27/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Samantha Barrera
Life Pacific (9/27/2025)
GOALS 2 Samantha Barrera
Life Pacific (9/27/2025)
ASSISTS 2 Sabrina Benjamin
La Sierra (9/17/2025)
SHOTS 9 Mallorie Barteau
Benedictine Mesa (AZ (9/13/2025)
SHOTS ON GOAL 3 Sabrina Benjamin
Carly Becerra
Mallorie Barteau
Carly Becerra
Providence (MT) (9/2/2025)
University of La Ver (9/9/2025)
Benedictine Mesa (AZ (9/13/2025)
La Sierra (9/17/2025)
SAVES 7 Mackinzie Stenstrom
Vanguard University (8/30/2025)
FOULS 4 Kaylee Broome
Vanguard University (8/30/2025)

Leaders

Team Leaders: Points
Player High
Points
Benjamin, Sabrina 14
Barrera, Samantha 8
Barteau, Mallorie 6
Becerra, Carly 6
Ceja, Jeanna 4
Team Leaders: Goals
Player High
Goals
Benjamin, Sabrina 5
Becerra, Carly 3
Barrera, Samantha 2
Barteau, Mallorie 2
Ceja, Jeanna 2
Team Leaders: Assists
Player High
Assists
Benjamin, Sabrina 4
Barrera, Samantha 4
Barteau, Mallorie 2
Broome, Kaylee 1
Valles, Jonalynn 1
Team Leaders: Shots
Player High
Shots
Becerra, Carly 23
Benjamin, Sabrina 22
Barteau, Mallorie 20
Valles, Jonalynn 14
Acosta, Maria 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Benjamin, Sabrina 15
Becerra, Carly 12
Valles, Jonalynn 8
Barteau, Mallorie 6
Acosta, Maria 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Becerra, Carly 2
Benjamin, Sabrina 1
Barrera, Samantha 1
Barteau, Mallorie 1
Broome, Kaylee 1